Average 2026-04-07
| Date | CFM East Classes | CFM East OG | CFM Main Classes | CFM Main OG | CFM Main Other | CFM South Classes | CFM South OG | CFM South Other | CFM West Classes | CFM West OG | CF Parsdorf Classes | CF Parsdorf Other | Dein CF Classes | Dein CF OG | Dein CF Other | Pace Club Classes | Pace Club OG | Pace Club Other | UN1T Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | 71.9% (82/114) | 26.7% (8/30) | 68.9% (144/209) | 22.5% (34/151) | — | 72.3% (167/231) | 25.4% (29/114) | — | 70.5% (86/122) | 20.0% (13/65) | 64.3% (45/70) | 40.0% (4/10) | — | — | — | 84.3% (220/261) | 18.3% (42/230) | — | 55.9% (143/256) |
| 2026-04-02 | 82.6% (71/86) | 50.0% (9/18) | 74.8% (160/214) | 23.9% (33/138) | 92.3% (12/13) | 68.0% (136/200) | 27.9% (31/111) | — | 55.0% (60/109) | 33.3% (16/48) | 56.0% (28/50) | — | — | — | — | 82.1% (133/162) | 24.1% (68/282) | — | 40.6% (78/192) |
| 2026-04-03 | 91.7% (44/48) | 91.7% (11/12) | 96.3% (52/54) | 93.8% (60/64) | — | 96.7% (58/60) | 72.2% (26/36) | — | 97.9% (47/48) | 93.8% (15/16) | 73.3% (22/30) | — | — | — | — | 98.0% (150/153) | 53.9% (55/102) | — | 91.7% (33/36) |
| 2026-04-04 | 62.9% (44/70) | 66.7% (12/18) | 75.0% (108/144) | 31.7% (32/101) | — | 74.6% (88/118) | 36.5% (19/52) | — | 71.1% (54/76) | 43.8% (14/32) | 80.0% (24/30) | — | 70.0% (21/30) | 0.0% (0/2) | 83.3% (5/6) | 81.2% (212/261) | 32.1% (45/140) | — | 87.5% (42/48) |
| 2026-04-05 | 59.5% (25/42) | 25.0% (3/12) | 44.4% (20/45) | 70.3% (45/64) | — | 81.7% (49/60) | 16.7% (5/30) | — | 43.8% (21/48) | 62.5% (10/16) | 53.3% (16/30) | — | 13.3% (8/60) | 33.3% (1/3) | — | 66.0% (101/153) | 23.5% (24/102) | — | 52.9% (55/104) |
| 2026-04-06 | 88.1% (37/42) | 75.0% (9/12) | 85.7% (102/119) | 80.0% (48/60) | — | 92.6% (100/108) | 62.5% (50/80) | — | 97.9% (47/48) | 100.0% (16/16) | 86.7% (26/30) | — | 100.0% (20/20) | — | — | 98.7% (151/153) | 53.9% (55/102) | — | 68.8% (22/32) |
| 2026-04-07 | 70.4% (69/98) | 37.5% (9/24) | 56.4% (133/236) | 29.1% (44/151) | — | 58.3% (133/228) | 20.2% (23/114) | — | 57.5% (84/146) | 29.2% (14/48) | 70.0% (35/50) | — | 65.6% (63/96) | 0.0% (0/11) | 18.8% (3/16) | 84.7% (183/216) | 12.5% (32/256) | — | 32.8% (63/192) |
Day view: click a cell to see class names behind that hour.
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 41.7% (5/12) | — | — | — | — | 25.0% (8/32) |
| 06:15 | — | — | — | — | — | 50.0% (5/10) | — | — |
| 06:30 | — | 64.3% (9/14) | 66.7% (10/15) | 100.0% (18/18) | 6.7% (1/15) | — | — | — |
| 07:00 | — | — | 33.3% (4/12) | — | — | — | — | 15.6% (5/32) |
| 07:15 | — | — | — | — | — | 30.0% (3/10) | — | — |
| 07:30 | — | 78.6% (11/14) | 53.3% (8/15) | 46.7% (7/15) | 20.0% (3/15) | — | — | — |
| 08:00 | — | — | — | — | — | — | — | 15.6% (5/32) |
| 09:00 | — | — | 33.3% (5/15) | 40.0% (6/15) | 26.7% (4/15) | — | — | — |
| 09:30 | — | — | — | — | — | 37.5% (3/8) | — | — |
| 10:30 | — | — | — | 20.0% (3/15) | — | 50.0% (4/8) | — | — |
| 12:00 | 90.0% (9/10) | 50.0% (7/14) | 33.3% (5/15) | 80.0% (12/15) | 100.0% (15/15) | — | — | 28.1% (9/32) |
| 12:30 | — | — | — | — | — | — | 46.3% (25/54) | — |
| 13:00 | — | — | — | 13.3% (2/15) | — | — | — | — |
| 15:30 | — | — | — | — | — | 40.0% (4/10) | — | — |
| 16:00 | — | — | — | 40.0% (6/15) | — | — | — | — |
| 16:30 | — | 28.6% (4/14) | 53.3% (8/15) | 50.0% (6/12) | 80.0% (12/15) | 70.0% (7/10) | — | — |
| 16:45 | 80.0% (8/10) | — | — | — | — | — | — | — |
| 17:00 | — | — | 63.0% (17/27) | 100.0% (15/15) | — | — | — | 15.6% (5/32) |
| 17:30 | — | 71.4% (10/14) | 100.0% (15/15) | 26.7% (4/15) | 80.0% (12/15) | 100.0% (10/10) | — | — |
| 17:45 | — | — | — | — | — | — | 98.1% (53/54) | — |
| 18:00 | 90.0% (9/10) | — | 80.8% (21/26) | 100.0% (15/15) | — | — | — | 96.9% (31/32) |
| 18:30 | — | 100.0% (14/14) | 100.0% (15/15) | 88.9% (16/18) | 80.8% (21/26) | 100.0% (10/10) | — | — |
| 19:00 | — | — | 53.8% (14/26) | 20.0% (3/15) | — | — | 96.3% (52/54) | — |
| 19:15 | 90.0% (9/10) | — | — | — | — | — | — | — |
| 19:30 | — | 100.0% (14/14) | 20.0% (3/15) | 86.7% (13/15) | 53.3% (16/30) | 80.0% (8/10) | — | — |
| 20:00 | — | — | 23.1% (3/13) | 46.7% (7/15) | — | — | — | — |
| 20:15 | — | — | — | — | — | — | 98.1% (53/54) | — |
| 20:30 | 0.0% (0/10) | — | — | — | — | 90.0% (9/10) | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 41.7% (5/12) | — | — | — | — | 25.0% (8/32) |
| 06:15 | — | — | — | — | — | 50.0% (5/10) | — | — |
| 06:30 | — | 64.3% (9/14) | 66.7% (10/15) | 100.0% (18/18) | 6.7% (1/15) | — | — | — |
| 07:00 | — | — | 33.3% (4/12) | — | — | — | — | 15.6% (5/32) |
| 07:15 | — | — | — | — | — | 30.0% (3/10) | — | — |
| 07:30 | — | 78.6% (11/14) | 53.3% (8/15) | 46.7% (7/15) | 20.0% (3/15) | — | — | — |
| 08:00 | — | — | — | — | — | — | — | 15.6% (5/32) |
| 08:45 | 90.0% (9/10) | — | — | — | — | — | — | — |
| 09:00 | — | — | 33.3% (5/15) | 40.0% (6/15) | 26.7% (4/15) | — | 100.0% (54/54) | 68.8% (22/32) |
| 09:30 | — | 100.0% (14/14) | 100.0% (15/15) | 100.0% (18/18) | 100.0% (16/16) | 37.5% (3/8) | — | — |
| 10:00 | 70.0% (7/10) | — | — | — | — | 100.0% (10/10) | — | — |
| 10:15 | — | — | — | — | — | — | 95.6% (43/45) | — |
| 10:30 | — | 71.4% (10/14) | 86.7% (13/15) | 63.6% (21/33) | 93.8% (15/16) | 50.0% (4/8) | — | — |
| 11:00 | — | — | — | — | — | 100.0% (10/10) | — | — |
| 11:15 | 100.0% (10/10) | — | — | — | — | — | — | — |
| 11:30 | — | 92.9% (13/14) | 86.7% (13/15) | 83.3% (15/18) | 100.0% (16/16) | — | 100.0% (54/54) | — |
| 12:00 | 90.0% (9/10) | 50.0% (7/14) | 33.3% (5/15) | 80.0% (12/15) | 100.0% (15/15) | — | — | 28.1% (9/32) |
| 12:30 | — | — | — | — | — | — | 46.3% (25/54) | — |
| 13:00 | — | — | — | 13.3% (2/15) | — | — | — | — |
| 15:30 | — | — | — | — | — | 40.0% (4/10) | — | — |
| 16:00 | — | — | — | 40.0% (6/15) | — | — | — | — |
| 16:30 | — | 28.6% (4/14) | 76.7% (23/30) | 70.0% (21/30) | 80.0% (12/15) | 70.0% (7/10) | — | — |
| 16:45 | 80.0% (8/10) | — | — | — | — | — | — | — |
| 17:00 | — | — | 63.0% (17/27) | 100.0% (15/15) | — | — | — | 15.6% (5/32) |
| 17:30 | — | 71.4% (10/14) | 83.3% (25/30) | 66.7% (22/33) | 80.0% (12/15) | 100.0% (10/10) | — | — |
| 17:45 | — | — | — | — | — | — | 98.1% (53/54) | — |
| 18:00 | 90.0% (9/10) | — | 81.0% (34/42) | 100.0% (15/15) | — | — | — | 96.9% (31/32) |
| 18:30 | — | 100.0% (14/14) | 90.0% (27/30) | 88.9% (32/36) | 80.8% (21/26) | 100.0% (10/10) | — | — |
| 19:00 | — | — | 64.1% (25/39) | 20.0% (3/15) | — | — | 96.3% (52/54) | — |
| 19:15 | 90.0% (9/10) | — | — | — | — | — | — | — |
| 19:30 | — | 100.0% (14/14) | 20.0% (3/15) | 86.7% (13/15) | 53.3% (16/30) | 80.0% (8/10) | — | — |
| 20:00 | — | — | 23.1% (3/13) | 46.7% (7/15) | — | — | — | — |
| 20:15 | — | — | — | — | — | — | 98.1% (53/54) | — |
| 20:30 | 0.0% (0/10) | — | — | — | — | 90.0% (9/10) | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 41.7% (5/12) | — | — | — | — | 21.9% (21/96) |
| 06:15 | — | — | — | — | — | 50.0% (5/10) | — | — |
| 06:30 | 100.0% (10/10) | 61.9% (26/42) | 84.4% (38/45) | 91.7% (44/48) | 40.0% (18/45) | — | — | — |
| 07:00 | — | — | 33.3% (4/12) | — | — | — | — | 44.8% (43/96) |
| 07:15 | — | — | — | — | — | 30.0% (3/10) | — | — |
| 07:30 | — | 71.4% (30/42) | 48.9% (22/45) | 53.3% (24/45) | 20.0% (9/45) | — | 96.3% (52/54) | — |
| 08:00 | 20.0% (2/10) | — | — | — | — | — | — | 24.0% (23/96) |
| 08:30 | — | — | 94.4% (17/18) | 56.7% (17/30) | 100.0% (16/16) | — | 94.4% (51/54) | — |
| 08:45 | 87.5% (35/40) | — | — | — | — | — | — | — |
| 09:00 | — | 92.9% (13/14) | 47.5% (28/59) | 46.7% (21/45) | 35.6% (16/45) | 20.0% (2/10) | 92.0% (149/162) | 75.9% (85/112) |
| 09:30 | — | 68.2% (30/44) | 83.3% (40/48) | 93.2% (68/73) | 84.4% (54/64) | 37.5% (3/8) | — | — |
| 09:45 | — | — | 100.0% (16/16) | — | — | — | 93.3% (42/45) | — |
| 10:00 | 60.0% (24/40) | 92.9% (13/14) | 92.3% (12/13) | 100.0% (20/20) | — | 50.0% (10/20) | — | 3.6% (1/28) |
| 10:15 | — | — | — | — | — | — | 83.7% (113/135) | — |
| 10:30 | — | 86.4% (38/44) | 81.2% (39/48) | 81.5% (66/81) | 79.2% (38/48) | 50.0% (4/8) | — | — |
| 11:00 | — | 28.6% (4/14) | 76.7% (23/30) | — | — | 56.7% (17/30) | 98.1% (53/54) | — |
| 11:15 | 72.5% (29/40) | — | — | — | — | — | — | — |
| 11:30 | — | 86.4% (38/44) | 70.8% (34/48) | 74.1% (43/58) | 65.1% (41/63) | — | 86.4% (140/162) | — |
| 12:00 | 76.7% (23/30) | 75.0% (21/28) | 48.3% (28/58) | 81.5% (53/65) | 91.3% (42/46) | 80.0% (8/10) | — | 32.3% (31/96) |
| 12:30 | — | 50.0% (7/14) | 60.0% (9/15) | — | 80.0% (12/15) | — | 46.3% (75/162) | — |
| 13:00 | — | — | — | 42.2% (19/45) | — | 60.0% (6/10) | — | — |
| 13:30 | — | 50.0% (7/14) | 56.0% (14/25) | — | 57.1% (8/14) | — | — | — |
| 14:00 | — | — | — | 66.7% (10/15) | — | — | — | — |
| 15:30 | — | — | — | — | — | 40.0% (4/10) | — | — |
| 16:00 | — | — | 53.6% (15/28) | 51.1% (23/45) | — | 30.0% (3/10) | — | — |
| 16:30 | — | 59.5% (25/42) | 83.7% (36/43) | 78.6% (33/42) | 90.3% (28/31) | 70.0% (7/10) | — | 56.2% (18/32) |
| 16:45 | 83.3% (25/30) | — | — | — | — | — | — | — |
| 17:00 | — | — | 73.8% (31/42) | 68.4% (39/57) | 75.0% (12/16) | 30.0% (3/10) | — | 61.1% (88/144) |
| 17:30 | — | 81.0% (34/42) | 79.6% (78/98) | 71.4% (35/49) | 90.3% (28/31) | 100.0% (10/10) | — | 62.5% (20/32) |
| 17:45 | — | — | — | — | — | — | 96.9% (157/162) | — |
| 18:00 | 70.0% (21/30) | — | 84.5% (49/58) | 98.5% (65/66) | 75.0% (12/16) | 0.0% (0/10) | — | 96.9% (62/64) |
| 18:15 | — | — | — | — | — | — | 63.0% (34/54) | — |
| 18:30 | — | 100.0% (44/44) | 86.6% (84/97) | 90.7% (49/54) | 82.9% (34/41) | 100.0% (10/10) | — | 87.5% (28/32) |
| 19:00 | — | — | 64.1% (25/39) | 50.8% (31/61) | 50.0% (8/16) | — | 95.1% (154/162) | — |
| 19:15 | 60.0% (18/30) | — | 100.0% (16/16) | — | — | — | — | — |
| 19:30 | — | 90.9% (40/44) | 64.6% (53/82) | 76.7% (23/30) | 51.1% (23/45) | 80.0% (8/10) | 59.3% (32/54) | 50.0% (16/32) |
| 20:00 | — | — | 23.1% (3/13) | 68.9% (42/61) | — | — | — | — |
| 20:15 | — | — | — | — | — | — | 99.0% (98/99) | — |
| 20:30 | 30.0% (9/30) | 14.3% (2/14) | 0.0% (0/13) | 40.0% (6/15) | — | 90.0% (9/10) | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| Select a custom date range. | ||||||||
Day view: click a cell to see session names behind that hour.
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| 06:15 | — | — | — | — | — | 30.0% (9/30) |
| 06:30 | 33.3% (2/6) | 100.0% (10/10) | 6.7% (1/15) | 12.5% (1/8) | — | — |
| 06:45 | — | — | — | — | 0.0% (0/1) | — |
| 07:30 | — | — | 10.0% (1/10) | — | — | 16.7% (5/30) |
| 08:00 | — | 50.0% (5/10) | — | — | — | — |
| 08:15 | — | — | — | — | 0.0% (0/6) | — |
| 08:45 | — | — | — | — | — | 0.0% (0/30) |
| 09:00 | — | — | 10.0% (1/10) | 25.0% (2/8) | — | — |
| 09:30 | — | 50.0% (5/10) | — | — | — | — |
| 10:00 | — | — | — | — | — | 3.3% (1/30) |
| 10:30 | — | — | 10.0% (1/10) | — | — | — |
| 11:00 | — | 20.0% (2/10) | — | — | — | — |
| 11:15 | — | — | — | — | — | 6.7% (2/30) |
| 12:00 | — | — | 10.0% (1/10) | 0.0% (0/8) | — | — |
| 12:30 | — | 0.0% (0/10) | — | — | — | 0.0% (0/4) |
| 13:30 | — | — | 20.0% (2/10) | 12.5% (1/8) | — | — |
| 13:45 | — | — | — | — | — | 6.7% (2/30) |
| 14:00 | — | 0.0% (0/10) | — | — | — | — |
| 15:00 | — | — | 60.0% (6/10) | 25.0% (2/8) | — | 6.7% (2/30) |
| 15:30 | — | 30.0% (3/10) | — | — | — | — |
| 16:00 | 50.0% (3/6) | — | — | — | — | — |
| 16:15 | — | — | — | — | — | 20.0% (6/30) |
| 16:30 | — | 0.0% (0/27) | 7.7% (1/13) | — | 0.0% (0/1) | — |
| 17:00 | — | — | — | 100.0% (8/8) | — | — |
| 17:30 | 16.7% (1/6) | — | — | — | 0.0% (0/1) | — |
| 17:45 | — | — | — | — | — | 50.0% (2/4) |
| 18:00 | — | 55.6% (15/27) | 46.2% (6/13) | — | — | — |
| 18:30 | — | — | — | — | 0.0% (0/1) | — |
| 19:00 | 50.0% (3/6) | — | — | — | — | 50.0% (2/4) |
| 19:30 | — | 14.8% (4/27) | 23.1% (3/13) | — | — | — |
| 20:00 | — | — | — | — | 0.0% (0/1) | — |
| 20:15 | — | — | — | — | — | 25.0% (1/4) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| 06:15 | — | — | — | — | — | 30.0% (9/30) |
| 06:30 | 33.3% (2/6) | 100.0% (10/10) | 6.7% (1/15) | 12.5% (1/8) | — | — |
| 06:45 | — | — | — | — | 0.0% (0/1) | — |
| 07:30 | — | — | 10.0% (1/10) | — | — | 16.7% (5/30) |
| 08:00 | — | 50.0% (5/10) | — | — | — | — |
| 08:15 | — | — | — | — | 0.0% (0/6) | — |
| 08:45 | — | — | — | — | — | 0.0% (0/30) |
| 09:00 | — | — | 10.0% (1/10) | 25.0% (2/8) | — | 75.0% (3/4) |
| 09:30 | 66.7% (4/6) | 78.1% (25/32) | 75.0% (15/20) | 100.0% (8/8) | — | — |
| 10:00 | — | — | — | — | — | 3.3% (1/30) |
| 10:15 | — | — | — | — | — | 25.0% (1/4) |
| 10:30 | — | — | 10.0% (1/10) | — | — | — |
| 11:00 | 83.3% (5/6) | 40.0% (8/20) | 65.0% (13/20) | 100.0% (8/8) | — | — |
| 11:15 | — | — | — | — | — | 6.7% (2/30) |
| 11:30 | — | — | — | — | — | 0.0% (0/4) |
| 12:00 | — | — | 10.0% (1/10) | 0.0% (0/8) | — | — |
| 12:30 | — | 0.0% (0/10) | — | — | — | 0.0% (0/4) |
| 12:45 | — | — | — | — | — | 83.3% (25/30) |
| 13:30 | — | — | 20.0% (2/10) | 12.5% (1/8) | — | — |
| 13:45 | — | — | — | — | — | 6.7% (2/30) |
| 14:00 | — | 0.0% (0/10) | — | — | — | — |
| 14:30 | — | — | — | — | — | 33.3% (10/30) |
| 15:00 | — | — | 60.0% (6/10) | 25.0% (2/8) | — | 6.7% (2/30) |
| 15:30 | — | 30.0% (3/10) | — | — | — | — |
| 16:00 | 50.0% (3/6) | — | — | — | — | — |
| 16:15 | — | — | — | — | — | 36.7% (22/60) |
| 16:30 | — | 24.4% (10/41) | 33.3% (11/33) | — | 0.0% (0/1) | — |
| 17:00 | — | — | — | 100.0% (8/8) | — | — |
| 17:30 | 16.7% (1/6) | — | — | — | 0.0% (0/1) | — |
| 17:45 | — | — | — | — | — | 50.0% (2/4) |
| 18:00 | — | 65.9% (27/41) | 54.5% (18/33) | — | — | — |
| 18:30 | — | — | — | — | 0.0% (0/1) | — |
| 19:00 | 50.0% (3/6) | — | — | — | — | 50.0% (2/4) |
| 19:30 | — | 14.8% (4/27) | 23.1% (3/13) | — | — | — |
| 20:00 | — | — | — | — | 0.0% (0/1) | — |
| 20:15 | — | — | — | — | — | 25.0% (1/4) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| 06:15 | — | — | — | — | — | 27.8% (25/90) |
| 06:30 | 38.9% (7/18) | 70.0% (21/30) | 11.1% (5/45) | 12.5% (3/24) | — | — |
| 06:45 | — | — | — | — | 0.0% (0/1) | — |
| 07:30 | — | — | 23.3% (7/30) | — | — | 21.9% (14/64) |
| 08:00 | — | 26.7% (8/30) | — | — | — | — |
| 08:15 | — | — | — | — | 0.0% (0/6) | — |
| 08:30 | — | 32.4% (12/37) | — | 37.5% (3/8) | — | 75.0% (3/4) |
| 08:45 | — | — | — | — | — | 11.1% (10/90) |
| 09:00 | 100.0% (6/6) | — | 14.0% (6/43) | 12.5% (3/24) | — | 58.3% (7/12) |
| 09:30 | 66.7% (12/18) | 71.6% (83/116) | 62.3% (33/53) | 87.5% (21/24) | — | — |
| 09:45 | — | — | — | — | — | 0.0% (0/4) |
| 10:00 | — | — | — | — | — | 10.0% (9/90) |
| 10:15 | — | — | — | — | — | 33.3% (4/12) |
| 10:30 | 83.3% (5/6) | 48.6% (18/37) | 34.9% (15/43) | 100.0% (8/8) | 0.0% (0/1) | — |
| 11:00 | 61.1% (11/18) | 61.5% (64/104) | 49.1% (26/53) | 83.3% (20/24) | — | 50.0% (2/4) |
| 11:15 | — | — | — | — | — | 12.2% (11/90) |
| 11:30 | — | — | — | — | — | 33.3% (4/12) |
| 12:00 | 25.0% (3/12) | — | 18.6% (8/43) | 12.5% (4/32) | 0.0% (0/1) | 50.0% (15/30) |
| 12:30 | — | 7.0% (4/57) | — | — | — | 16.7% (2/12) |
| 12:45 | — | — | — | — | — | 58.9% (53/90) |
| 13:30 | — | — | 16.3% (7/43) | 8.3% (2/24) | 0.0% (0/1) | 23.3% (7/30) |
| 13:45 | — | — | — | — | — | 7.8% (7/90) |
| 14:00 | — | 0.0% (0/30) | — | — | — | — |
| 14:30 | — | — | — | — | — | 41.1% (37/90) |
| 15:00 | — | — | 26.7% (8/30) | 12.5% (3/24) | — | 14.2% (17/120) |
| 15:30 | — | 20.0% (6/30) | — | — | — | — |
| 16:00 | 50.0% (3/6) | — | — | — | 0.0% (0/1) | — |
| 16:15 | — | — | — | — | — | 30.6% (55/180) |
| 16:30 | — | 21.1% (20/95) | 39.3% (22/56) | 25.0% (2/8) | 0.0% (0/1) | 26.7% (8/30) |
| 17:00 | 41.7% (5/12) | — | — | 75.0% (12/16) | — | — |
| 17:30 | 16.7% (1/6) | — | — | — | 50.0% (1/2) | — |
| 17:45 | — | — | — | — | — | 66.7% (8/12) |
| 18:00 | — | 55.8% (53/95) | 66.1% (39/59) | 88.9% (8/9) | — | — |
| 18:15 | — | — | — | — | — | 50.0% (2/4) |
| 18:30 | 25.0% (3/12) | — | — | 100.0% (8/8) | 0.0% (0/1) | — |
| 19:00 | 50.0% (3/6) | — | — | — | — | 16.7% (2/12) |
| 19:30 | — | 10.3% (7/68) | 17.9% (7/39) | 12.5% (1/8) | — | 0.0% (0/4) |
| 20:00 | 33.3% (2/6) | — | — | — | 0.0% (0/1) | 46.7% (14/30) |
| 20:15 | — | — | — | — | — | 62.5% (5/8) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| Select a custom date range. | ||||||
| Provider | Rows | Known booked / total | Rows with issue | booked>total | available>total | booked+available!=total | negative | Parser semantics |
|---|---|---|---|---|---|
| crossfit_munich | 1926 | 1887 / 1887 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| crossfit_parsdorf | 128 | 128 / 128 | 3 | 3 | 0 | 3 | 0 | Octiv API fields are parsed as booked/total from bookings_count/limit. |
| dein_crossfit | 106 | 106 / 106 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| pace_club | 457 | 457 / 457 | 0 | 0 | 0 | 0 | 0 | Pace API is parsed as booked/total from validated_booking_count/effectif. |
| un1t | 160 | 151 / 151 | 0 | 0 | 0 | 0 | 0 | Mindbody widget text 'X von Y verfügbar' is parsed as available/total; report uses booked=total-available. |