Average 2026-03-22
| Date | CFM East Classes | CFM East OG | CFM Main Classes | CFM Main OG | CFM Main Other | CFM South Classes | CFM South OG | CFM South Other | CFM West Classes | CFM West OG | CF Parsdorf Classes | CF Parsdorf Other | Pace Club Classes | Pace Club OG | Pace Club Other | UN1T Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | 82.9% (58/70) | 58.3% (7/12) | 78.6% (77/98) | 35.2% (45/128) | — | 77.5% (117/151) | 41.2% (21/51) | — | 78.2% (86/110) | 59.4% (19/32) | 46.7% (14/30) | 70.0% (7/10) | 98.4% (121/123) | 46.5% (53/114) | 100.0% (70/70) | 83.9% (104/124) |
| 2026-03-23 | — | — | — | — | — | — | — | — | — | — | 73.4% (47/64) | — | 72.1% (209/290) | 5.4% (15/280) | — | 21.9% (49/224) |
| 2026-03-24 | — | — | — | — | — | — | — | — | — | — | 20.0% (2/10) | — | 79.6% (172/216) | 6.0% (20/332) | — | 25.0% (48/192) |
| 2026-03-25 | — | — | — | — | — | — | — | — | — | — | — | — | 77.4% (202/261) | 3.5% (11/310) | — | 30.3% (63/208) |
| 2026-03-26 | — | — | — | — | — | — | — | — | — | — | — | — | 72.2% (117/162) | 5.1% (18/354) | — | 23.4% (45/192) |
| 2026-03-27 | — | — | — | — | — | — | — | — | — | — | — | — | 90.0% (162/180) | 1.9% (4/212) | — | 12.1% (27/224) |
| 2026-03-28 | — | — | — | — | — | — | — | — | — | — | — | — | 74.3% (194/261) | 10.6% (17/160) | — | 41.7% (30/72) |
| 2026-03-29 | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% (123/123) | 10.4% (15/144) | — | — |
Day view: click a cell to see class names behind that hour.
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 08:30 | — | — | — | — | — | 95.8% (23/24) | — |
| 08:45 | 50.0% (5/10) | — | — | — | — | — | — |
| 09:00 | — | — | — | 78.6% (11/14) | — | — | 53.1% (17/32) |
| 09:30 | — | 85.7% (12/14) | — | 93.3% (14/15) | 86.7% (13/15) | — | — |
| 10:00 | 40.0% (4/10) | — | 100.0% (14/14) | — | — | — | 87.5% (28/32) |
| 10:15 | — | — | — | — | — | 100.0% (45/45) | — |
| 10:30 | — | 92.9% (13/14) | — | 100.0% (15/15) | 93.3% (14/15) | — | — |
| 11:15 | 50.0% (5/10) | — | — | — | — | — | — |
| 11:30 | — | — | 86.7% (13/15) | 100.0% (15/15) | 88.9% (16/18) | 98.1% (53/54) | — |
| 12:00 | — | — | — | 66.7% (10/15) | — | — | — |
| 13:00 | — | — | — | — | 78.6% (11/14) | — | — |
| 15:30 | — | 92.9% (13/14) | — | — | — | — | — |
| 16:00 | — | — | 23.1% (3/13) | 93.8% (15/16) | 6.7% (1/15) | — | — |
| 16:30 | — | 78.6% (11/14) | — | 80.0% (12/15) | — | — | — |
| 17:00 | — | — | 100.0% (28/28) | — | 88.9% (16/18) | — | 98.3% (59/60) |
| 17:15 | — | — | — | 87.5% (14/16) | — | — | — |
| 17:30 | — | 64.3% (9/14) | — | 40.0% (6/15) | — | — | — |
| 18:00 | — | — | 67.9% (19/28) | — | 100.0% (15/15) | — | — |
| 18:30 | — | — | — | 33.3% (5/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 41.7% (5/12) | — | — | — | 17.1% (26/152) |
| 06:30 | 60.0% (18/30) | 73.2% (41/56) | 63.3% (38/60) | 77.0% (47/61) | 45.9% (28/61) | 100.0% (24/24) | — |
| 07:00 | — | — | 33.3% (4/12) | — | — | — | 34.9% (53/152) |
| 07:30 | — | 85.7% (48/56) | 46.7% (28/60) | 53.3% (32/60) | 35.0% (21/60) | 53.7% (58/108) | — |
| 08:00 | 26.7% (8/30) | — | — | — | — | — | 17.1% (26/152) |
| 08:30 | — | 28.6% (4/14) | 100.0% (18/18) | 60.0% (18/30) | — | 97.4% (76/78) | — |
| 08:45 | 70.0% (14/20) | — | — | — | — | — | — |
| 09:00 | — | 100.0% (14/14) | 38.4% (28/73) | 62.7% (37/59) | 41.0% (25/61) | — | 68.8% (44/64) |
| 09:30 | — | 85.7% (12/14) | — | 96.7% (29/30) | 86.7% (13/15) | — | — |
| 09:45 | — | — | 100.0% (18/18) | — | — | 95.6% (43/45) | — |
| 10:00 | 55.0% (11/20) | 100.0% (14/14) | 100.0% (27/27) | 67.7% (21/31) | 100.0% (18/18) | — | 87.5% (28/32) |
| 10:15 | — | — | — | — | — | 100.0% (45/45) | — |
| 10:30 | — | 92.9% (13/14) | — | 64.4% (29/45) | 93.3% (14/15) | — | — |
| 11:00 | — | 35.7% (5/14) | 87.1% (27/31) | — | 81.2% (13/16) | 96.3% (52/54) | — |
| 11:15 | 55.0% (11/20) | — | — | — | — | — | — |
| 11:30 | — | — | 86.7% (13/15) | 100.0% (15/15) | 88.9% (16/18) | 98.1% (53/54) | — |
| 12:00 | 70.0% (35/50) | 82.1% (46/56) | 56.7% (51/90) | 67.9% (72/106) | 80.0% (64/80) | — | 28.3% (43/152) |
| 12:30 | 64.3% (9/14) | 57.1% (8/14) | 60.0% (9/15) | — | — | 38.5% (104/270) | — |
| 13:00 | — | — | — | 31.7% (19/60) | 78.6% (11/14) | — | — |
| 13:30 | — | 92.9% (13/14) | 56.0% (14/25) | — | — | — | — |
| 14:00 | — | — | — | 100.0% (15/15) | — | — | — |
| 15:00 | — | — | — | 33.3% (5/15) | — | — | — |
| 15:30 | — | 92.9% (13/14) | — | — | — | — | — |
| 15:45 | 100.0% (10/10) | — | — | — | — | — | — |
| 16:00 | — | 85.7% (12/14) | 30.4% (17/56) | 82.4% (75/91) | 51.6% (16/31) | — | 50.0% (16/32) |
| 16:30 | — | 64.3% (45/70) | 50.0% (28/56) | 70.4% (38/54) | 71.9% (23/32) | — | 32.1% (18/56) |
| 16:45 | 70.0% (28/40) | — | — | — | — | — | — |
| 17:00 | 80.0% (8/10) | 78.6% (11/14) | 72.6% (61/84) | 95.5% (84/88) | 77.6% (38/49) | — | 61.7% (121/196) |
| 17:15 | — | — | — | 87.5% (14/16) | — | — | — |
| 17:30 | — | 74.3% (52/70) | 84.7% (94/111) | 64.0% (48/75) | 100.0% (32/32) | — | 93.5% (58/62) |
| 17:45 | — | — | — | — | — | 95.8% (207/216) | — |
| 18:00 | 57.5% (23/40) | 78.6% (11/14) | 87.4% (111/127) | 92.3% (84/91) | 100.0% (47/47) | — | 18.8% (6/32) |
| 18:15 | 100.0% (10/10) | — | — | — | — | 79.6% (86/108) | — |
| 18:30 | — | 98.2% (55/56) | 87.3% (96/110) | 70.5% (43/61) | 93.7% (59/63) | — | 94.1% (32/34) |
| 19:00 | — | — | 59.7% (40/67) | 74.5% (76/102) | 77.4% (24/31) | 97.2% (210/216) | — |
| 19:15 | 90.9% (40/44) | 78.6% (11/14) | 100.0% (16/16) | — | — | — | — |
| 19:30 | — | 75.0% (42/56) | 56.1% (46/82) | 70.0% (21/30) | 58.7% (27/46) | 76.5% (78/102) | 37.5% (21/56) |
| 20:00 | — | — | 41.0% (16/39) | 64.1% (66/103) | — | — | — |
| 20:15 | — | — | — | — | — | 93.5% (143/153) | — |
| 20:30 | 60.0% (18/30) | 50.0% (14/28) | 0.0% (0/13) | 26.7% (4/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 41.7% (5/12) | — | — | — | 17.1% (26/152) |
| 06:30 | 60.0% (18/30) | 73.2% (41/56) | 63.3% (38/60) | 77.0% (47/61) | 45.9% (28/61) | 100.0% (24/24) | — |
| 07:00 | — | — | 33.3% (4/12) | — | — | — | 34.9% (53/152) |
| 07:30 | — | 85.7% (48/56) | 46.7% (28/60) | 53.3% (32/60) | 35.0% (21/60) | 53.7% (58/108) | — |
| 08:00 | 26.7% (8/30) | — | — | — | — | — | 17.1% (26/152) |
| 08:30 | — | 28.6% (4/14) | 100.0% (18/18) | 60.0% (18/30) | — | 98.0% (100/102) | — |
| 08:45 | 83.3% (25/30) | — | — | — | — | — | — |
| 09:00 | — | 100.0% (14/14) | 38.4% (28/73) | 62.7% (37/59) | 41.0% (25/61) | — | 58.3% (56/96) |
| 09:30 | — | 78.6% (22/28) | 100.0% (15/15) | 95.6% (43/45) | 93.5% (29/31) | — | — |
| 09:45 | — | — | 100.0% (18/18) | — | — | 95.6% (43/45) | — |
| 10:00 | 55.0% (11/20) | 100.0% (14/14) | 100.0% (27/27) | 67.7% (21/31) | 100.0% (18/18) | — | 81.2% (52/64) |
| 10:15 | — | — | — | — | — | 98.9% (89/90) | — |
| 10:30 | — | 92.9% (26/28) | 93.3% (14/15) | 73.3% (44/60) | 90.3% (28/31) | — | — |
| 11:00 | — | 35.7% (5/14) | 87.1% (27/31) | — | 81.2% (13/16) | 96.3% (52/54) | — |
| 11:15 | 55.0% (11/20) | — | — | — | — | — | — |
| 11:30 | — | — | 86.7% (26/30) | 93.3% (28/30) | 88.9% (16/18) | 99.1% (107/108) | — |
| 12:00 | 70.0% (35/50) | 82.1% (46/56) | 56.7% (51/90) | 69.4% (84/121) | 80.0% (64/80) | — | 28.3% (43/152) |
| 12:30 | 64.3% (9/14) | 57.1% (8/14) | 60.0% (9/15) | — | — | 38.5% (104/270) | — |
| 13:00 | — | — | — | 31.7% (19/60) | 78.6% (11/14) | — | — |
| 13:30 | — | 92.9% (13/14) | 56.0% (14/25) | — | — | — | — |
| 14:00 | — | — | — | 100.0% (15/15) | — | — | — |
| 15:00 | — | — | — | 33.3% (5/15) | — | — | — |
| 15:30 | — | 96.4% (27/28) | — | — | — | — | — |
| 15:45 | 100.0% (10/10) | — | — | — | — | — | — |
| 16:00 | — | 85.7% (12/14) | 27.5% (19/69) | 82.4% (75/91) | 47.8% (22/46) | — | 50.0% (16/32) |
| 16:30 | — | 61.9% (52/84) | 50.0% (28/56) | 73.9% (51/69) | 71.9% (23/32) | — | 32.1% (18/56) |
| 16:45 | 70.0% (28/40) | — | — | — | — | — | — |
| 17:00 | 80.0% (8/10) | 78.6% (11/14) | 76.3% (74/97) | 95.5% (84/88) | 81.5% (53/65) | — | 69.4% (175/252) |
| 17:15 | — | — | — | 87.5% (14/16) | — | — | — |
| 17:30 | — | 72.6% (61/84) | 84.7% (94/111) | 64.4% (58/90) | 100.0% (32/32) | — | 93.5% (58/62) |
| 17:45 | — | — | — | — | — | 95.8% (207/216) | — |
| 18:00 | 57.5% (23/40) | 78.6% (11/14) | 84.3% (118/140) | 92.3% (84/91) | 85.5% (53/62) | — | 18.8% (6/32) |
| 18:15 | 100.0% (10/10) | — | — | — | — | 79.6% (86/108) | — |
| 18:30 | — | 98.2% (55/56) | 87.3% (96/110) | 60.5% (46/76) | 93.7% (59/63) | — | 94.1% (32/34) |
| 19:00 | — | — | 59.7% (40/67) | 74.5% (76/102) | 77.4% (24/31) | 97.2% (210/216) | — |
| 19:15 | 90.9% (40/44) | 78.6% (11/14) | 100.0% (16/16) | — | — | — | — |
| 19:30 | — | 75.0% (42/56) | 56.1% (46/82) | 70.0% (21/30) | 58.7% (27/46) | 76.5% (78/102) | 37.5% (21/56) |
| 20:00 | — | — | 41.0% (16/39) | 64.1% (66/103) | — | — | — |
| 20:15 | — | — | — | — | — | 93.5% (143/153) | — |
| 20:30 | 60.0% (18/30) | 50.0% (14/28) | 0.0% (0/13) | 26.7% (4/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| Select a custom date range. | |||||||
Day view: click a cell to see session names behind that hour.
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 08:30 | — | — | — | — | 25.0% (2/8) |
| 09:30 | 50.0% (3/6) | 70.4% (19/27) | 30.8% (4/13) | 100.0% (8/8) | — |
| 10:15 | — | — | — | — | 12.5% (1/8) |
| 11:00 | — | 33.3% (9/27) | 46.2% (6/13) | 75.0% (6/8) | — |
| 11:30 | — | — | — | — | 25.0% (2/8) |
| 12:30 | — | — | — | 37.5% (3/8) | 50.0% (15/30) |
| 14:00 | — | — | — | — | 46.7% (14/30) |
| 15:30 | — | — | — | — | 63.3% (19/30) |
| 16:00 | — | 24.3% (9/37) | — | — | — |
| 16:30 | 66.7% (4/6) | — | 76.9% (10/13) | — | — |
| 17:30 | — | 21.6% (8/37) | — | — | — |
| 18:00 | — | — | 8.3% (1/12) | 25.0% (2/8) | — |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 41.7% (10/24) | 52.5% (21/40) | 13.3% (8/60) | 9.4% (3/32) | 19.5% (25/128) |
| 07:30 | — | — | 10.0% (4/40) | — | 10.5% (8/76) |
| 08:00 | 33.3% (2/6) | 25.0% (10/40) | — | — | 6.7% (2/30) |
| 08:30 | — | 35.1% (13/37) | — | — | 10.3% (14/136) |
| 09:00 | 83.3% (5/6) | — | 11.3% (6/53) | 18.4% (7/38) | — |
| 09:30 | 50.0% (3/6) | 32.5% (25/77) | 30.8% (4/13) | 100.0% (8/8) | 6.0% (9/150) |
| 09:45 | — | — | — | — | 37.5% (3/8) |
| 10:15 | — | — | — | — | 12.5% (1/8) |
| 10:30 | 66.7% (4/6) | 64.9% (24/37) | 15.9% (10/63) | 100.0% (8/8) | 3.3% (4/120) |
| 11:00 | — | 26.0% (20/77) | 46.2% (6/13) | 75.0% (6/8) | 21.1% (8/38) |
| 11:30 | — | — | — | — | 4.7% (6/128) |
| 12:00 | 29.2% (7/24) | — | 9.5% (6/63) | 15.0% (6/40) | 100.0% (30/30) |
| 12:30 | — | 11.7% (9/77) | — | 37.5% (3/8) | 24.3% (17/70) |
| 13:30 | — | — | 4.8% (3/63) | 0.0% (0/16) | 13.3% (24/180) |
| 14:00 | — | 2.0% (1/50) | — | — | 46.7% (14/30) |
| 14:30 | — | — | — | — | 0.8% (1/120) |
| 15:00 | — | 35.7% (5/14) | 18.0% (9/50) | 30.0% (12/40) | 36.7% (22/60) |
| 15:30 | — | 10.0% (4/40) | — | — | 16.7% (25/150) |
| 16:00 | 33.3% (2/6) | 24.3% (9/37) | 38.5% (5/13) | — | — |
| 16:30 | 33.3% (4/12) | 17.0% (23/135) | 30.6% (19/62) | 62.5% (5/8) | 27.8% (50/180) |
| 17:00 | 22.2% (4/18) | — | — | 71.9% (23/32) | — |
| 17:30 | 16.7% (1/6) | 21.6% (8/37) | 84.6% (11/13) | — | — |
| 17:45 | — | — | — | — | 43.8% (14/32) |
| 18:00 | 16.7% (1/6) | 48.9% (66/135) | 37.5% (24/64) | 50.0% (8/16) | — |
| 18:15 | — | — | — | — | 6.2% (1/16) |
| 18:30 | 50.0% (9/18) | — | — | 70.8% (17/24) | — |
| 19:00 | 0.0% (0/6) | — | — | — | 53.1% (17/32) |
| 19:30 | — | 13.7% (13/95) | 19.2% (10/52) | 0.0% (0/8) | 12.5% (2/16) |
| 20:00 | 0.0% (0/6) | — | — | — | 26.7% (8/30) |
| 20:15 | — | — | — | — | 12.5% (3/24) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 41.7% (10/24) | 52.5% (21/40) | 13.3% (8/60) | 9.4% (3/32) | 19.5% (25/128) |
| 07:30 | — | — | 10.0% (4/40) | — | 10.5% (8/76) |
| 08:00 | 33.3% (2/6) | 25.0% (10/40) | — | — | 6.7% (2/30) |
| 08:30 | — | 35.1% (13/37) | — | — | 9.7% (14/144) |
| 09:00 | 83.3% (5/6) | — | 11.3% (6/53) | 18.4% (7/38) | — |
| 09:30 | 75.0% (9/12) | 37.5% (39/104) | 38.5% (10/26) | 100.0% (16/16) | 6.0% (9/150) |
| 09:45 | — | — | — | — | 37.5% (3/8) |
| 10:15 | — | — | — | — | 25.0% (4/16) |
| 10:30 | 66.7% (4/6) | 64.9% (24/37) | 15.9% (10/63) | 100.0% (8/8) | 3.3% (4/120) |
| 11:00 | — | 30.8% (32/104) | 34.6% (9/26) | 81.2% (13/16) | 21.1% (8/38) |
| 11:30 | — | — | — | — | 6.6% (9/136) |
| 12:00 | 29.2% (7/24) | — | 9.5% (6/63) | 15.0% (6/40) | 100.0% (30/30) |
| 12:30 | — | 11.7% (9/77) | — | 37.5% (3/8) | 34.0% (34/100) |
| 13:30 | — | — | 4.8% (3/63) | 0.0% (0/16) | 13.3% (24/180) |
| 14:00 | — | 2.0% (1/50) | — | — | 41.7% (25/60) |
| 14:30 | — | — | — | — | 0.8% (1/120) |
| 15:00 | — | 35.7% (5/14) | 18.0% (9/50) | 30.0% (12/40) | 36.7% (22/60) |
| 15:30 | — | 10.0% (4/40) | — | — | 17.2% (31/180) |
| 16:00 | 33.3% (2/6) | 16.2% (12/74) | 38.5% (5/13) | — | — |
| 16:30 | 33.3% (6/18) | 17.0% (23/135) | 30.7% (23/75) | 62.5% (5/8) | 27.8% (50/180) |
| 17:00 | 22.2% (4/18) | — | — | 71.9% (23/32) | 50.0% (15/30) |
| 17:30 | 16.7% (1/6) | 12.2% (9/74) | 84.6% (11/13) | — | — |
| 17:45 | — | — | — | — | 43.8% (14/32) |
| 18:00 | 16.7% (1/6) | 48.9% (66/135) | 33.8% (26/77) | 45.8% (11/24) | — |
| 18:15 | — | — | — | — | 6.2% (1/16) |
| 18:30 | 50.0% (9/18) | — | — | 70.8% (17/24) | — |
| 19:00 | 0.0% (0/6) | — | — | — | 53.1% (17/32) |
| 19:30 | — | 13.7% (13/95) | 19.2% (10/52) | 0.0% (0/8) | 12.5% (2/16) |
| 20:00 | 0.0% (0/6) | — | — | — | 26.7% (8/30) |
| 20:15 | — | — | — | — | 12.5% (3/24) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| Select a custom date range. | |||||
| Provider | Rows | Known booked / total | Rows with issue | booked>total | available>total | booked+available!=total | negative | Parser semantics |
|---|---|---|---|---|---|
| crossfit_munich | 542 | 520 / 520 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| crossfit_parsdorf | 48 | 48 / 48 | 1 | 1 | 0 | 1 | 0 | Octiv API fields are parsed as booked/total from bookings_count/limit. |
| pace_club | 232 | 232 / 232 | 0 | 0 | 0 | 0 | 0 | Pace API is parsed as booked/total from validated_booking_count/effectif. |
| un1t | 80 | 76 / 76 | 0 | 0 | 0 | 0 | 0 | Mindbody widget text 'X von Y verfügbar' is parsed as available/total; report uses booked=total-available. |