Average 2026-04-02
| Date | CFM East Classes | CFM East OG | CFM Main Classes | CFM Main OG | CFM Main Other | CFM South Classes | CFM South OG | CFM South Other | CFM West Classes | CFM West OG | CF Parsdorf Classes | CF Parsdorf Other | Pace Club Classes | Pace Club OG | Pace Club Other | UN1T Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | 58.9% (66/112) | 50.0% (15/30) | 45.9% (79/172) | 32.0% (41/128) | — | 50.5% (104/206) | 25.4% (29/114) | — | 64.9% (61/94) | 40.0% (18/45) | 78.3% (47/60) | 30.0% (3/10) | 99.4% (179/180) | 27.8% (59/212) | — | 40.2% (90/224) |
| 2026-03-28 | 75.7% (53/70) | 72.2% (13/18) | 63.3% (88/139) | 45.5% (46/101) | 66.7% (8/12) | 55.4% (92/166) | 63.5% (33/52) | — | 94.2% (49/52) | 87.5% (14/16) | 76.7% (23/30) | — | 87.4% (228/261) | 50.0% (80/160) | — | 75.0% (48/64) |
| 2026-03-29 | 81.7% (67/82) | 50.0% (6/12) | 91.6% (87/95) | 32.8% (42/128) | — | 84.9% (146/172) | 71.2% (37/52) | — | 82.9% (97/117) | 66.7% (10/15) | 66.1% (41/62) | — | 98.4% (121/123) | 49.3% (71/144) | — | 77.5% (93/120) |
| 2026-03-30 | 70.5% (79/112) | 33.3% (8/24) | 66.3% (118/178) | 29.8% (45/151) | — | 80.1% (169/211) | 21.8% (22/101) | — | 78.7% (74/94) | 45.8% (22/48) | 64.1% (41/64) | — | 77.8% (210/270) | 12.0% (36/299) | — | 48.7% (112/230) |
| 2026-03-31 | 74.5% (73/98) | 29.2% (7/24) | 54.5% (114/209) | 29.8% (45/151) | — | 63.4% (151/238) | 25.0% (29/116) | — | 56.4% (84/149) | 25.0% (12/48) | 76.0% (38/50) | — | 89.4% (193/216) | 13.8% (44/320) | — | 29.7% (57/192) |
| 2026-04-01 | 71.9% (82/114) | 26.7% (8/30) | 68.9% (144/209) | 22.5% (34/151) | — | 72.3% (167/231) | 25.4% (29/114) | — | 70.5% (86/122) | 20.0% (13/65) | 64.3% (45/70) | 40.0% (4/10) | 84.3% (220/261) | 18.3% (42/230) | — | 55.9% (143/256) |
| 2026-04-02 | 82.6% (71/86) | 50.0% (9/18) | 74.8% (160/214) | 23.9% (33/138) | 92.3% (12/13) | 68.0% (136/200) | 27.9% (31/111) | — | 55.0% (60/109) | 33.3% (16/48) | 56.0% (28/50) | — | 82.1% (133/162) | 24.1% (68/282) | — | 40.6% (78/192) |
Day view: click a cell to see class names behind that hour.
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | — | — | — | — | 12.5% (4/32) |
| 06:30 | — | 50.0% (7/14) | 86.7% (13/15) | 86.7% (13/15) | 53.3% (8/15) | — | — |
| 07:00 | — | — | — | — | — | — | 40.6% (13/32) |
| 07:30 | — | 71.4% (10/14) | 53.3% (8/15) | 40.0% (6/15) | 0.0% (0/15) | — | — |
| 08:00 | — | — | — | — | — | — | 9.4% (3/32) |
| 08:30 | — | — | — | 53.3% (8/15) | — | — | — |
| 09:00 | — | — | 26.7% (4/15) | — | 46.7% (7/15) | — | — |
| 12:00 | 90.0% (9/10) | — | 93.3% (14/15) | 100.0% (20/20) | 81.2% (13/16) | — | 31.2% (10/32) |
| 12:30 | — | — | — | — | — | 57.4% (31/54) | — |
| 16:00 | — | — | 53.6% (15/28) | 40.0% (6/15) | — | — | — |
| 16:30 | — | 100.0% (14/14) | — | — | — | — | — |
| 16:45 | 70.0% (7/10) | — | — | — | — | — | — |
| 17:00 | — | — | 93.3% (14/15) | 63.0% (17/27) | 75.0% (12/16) | — | 53.1% (17/32) |
| 17:30 | — | 92.9% (13/14) | 96.3% (26/27) | — | — | — | — |
| 17:45 | — | — | — | — | — | 98.1% (53/54) | — |
| 18:00 | 50.0% (5/10) | — | 93.8% (15/16) | 96.8% (30/31) | 75.0% (12/16) | — | 96.9% (31/32) |
| 18:30 | — | 100.0% (16/16) | 73.1% (19/26) | — | — | — | — |
| 19:00 | — | — | — | 45.2% (14/31) | 50.0% (8/16) | 90.7% (49/54) | — |
| 19:15 | 30.0% (3/10) | — | 100.0% (16/16) | — | — | — | — |
| 19:30 | — | 78.6% (11/14) | 61.5% (16/26) | — | — | — | — |
| 20:00 | — | — | — | 71.0% (22/31) | — | — | — |
| 20:30 | 40.0% (4/10) | — | — | — | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 58.3% (7/12) | — | — | — | 20.3% (25/123) |
| 06:30 | 85.0% (17/20) | 58.9% (33/56) | 80.0% (48/60) | 90.2% (55/61) | 58.3% (35/60) | — | — |
| 07:00 | — | — | 75.0% (9/12) | — | — | — | 43.9% (54/123) |
| 07:30 | — | 67.9% (38/56) | 46.7% (28/60) | 57.4% (35/61) | 15.0% (9/60) | 69.4% (75/108) | — |
| 08:00 | 10.0% (2/20) | — | — | — | — | — | 21.1% (26/123) |
| 08:30 | — | — | — | 53.3% (8/15) | — | — | — |
| 09:00 | — | — | 28.3% (17/60) | 36.7% (11/30) | 40.0% (18/45) | — | — |
| 10:30 | — | — | — | 26.7% (4/15) | — | — | — |
| 12:00 | 72.5% (29/40) | 71.4% (30/42) | 40.0% (24/60) | 91.5% (65/71) | 92.1% (58/63) | — | 27.6% (34/123) |
| 12:30 | — | — | — | — | — | 54.2% (117/216) | — |
| 13:00 | — | — | — | 13.3% (4/30) | — | — | — |
| 16:00 | — | — | 53.6% (15/28) | 50.0% (30/60) | — | — | — |
| 16:30 | — | 64.3% (36/56) | 65.1% (28/43) | 53.8% (21/39) | 90.3% (28/31) | — | 55.9% (33/59) |
| 16:45 | 90.0% (36/40) | — | — | — | — | — | — |
| 17:00 | — | — | 75.6% (31/41) | 78.0% (64/82) | 84.4% (27/32) | — | 42.2% (27/64) |
| 17:30 | — | 87.5% (49/56) | 84.7% (83/98) | 68.9% (31/45) | 100.0% (32/32) | — | 70.6% (48/68) |
| 17:45 | — | — | — | — | — | 98.1% (212/216) | — |
| 18:00 | 60.0% (24/40) | — | 90.5% (38/42) | 97.7% (84/86) | 87.5% (28/32) | — | 95.3% (61/64) |
| 18:30 | — | 96.6% (56/58) | 88.0% (88/100) | 95.9% (47/49) | 71.4% (30/42) | — | 89.1% (57/64) |
| 19:00 | — | — | 43.6% (17/39) | 68.2% (60/88) | 75.0% (24/32) | 96.8% (209/216) | — |
| 19:15 | 72.7% (32/44) | — | 100.0% (16/16) | — | — | — | — |
| 19:30 | — | 93.1% (54/58) | 76.0% (76/100) | 77.8% (35/45) | 33.3% (15/45) | — | 42.4% (25/59) |
| 20:00 | — | — | 42.3% (11/26) | 71.6% (63/88) | — | — | — |
| 20:15 | — | — | — | — | — | 93.5% (143/153) | — |
| 20:30 | 40.0% (12/30) | 32.1% (9/28) | 0.0% (0/13) | 40.0% (6/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | — | — | — | — | 20.3% (13/64) |
| 06:30 | 100.0% (10/10) | 60.7% (17/28) | 93.3% (28/30) | 86.7% (26/30) | 56.7% (17/30) | — | — |
| 07:00 | — | — | — | — | — | — | 59.4% (38/64) |
| 07:30 | — | 67.9% (19/28) | 46.7% (14/30) | 56.7% (17/30) | 20.0% (6/30) | 96.3% (52/54) | — |
| 08:00 | 20.0% (2/10) | — | — | — | — | — | 28.1% (18/64) |
| 08:30 | — | — | — | 53.3% (8/15) | — | — | — |
| 09:00 | — | — | 36.7% (11/30) | 40.0% (6/15) | 40.0% (12/30) | — | — |
| 12:00 | 70.0% (14/20) | 100.0% (14/14) | 60.0% (18/30) | 85.7% (30/35) | 87.1% (27/31) | — | 34.4% (22/64) |
| 12:30 | — | — | — | — | — | 46.3% (50/108) | — |
| 13:00 | — | — | — | 26.7% (4/15) | — | — | — |
| 16:00 | — | — | 53.6% (15/28) | 56.7% (17/30) | — | — | — |
| 16:30 | — | 75.0% (21/28) | 100.0% (13/13) | 100.0% (12/12) | 100.0% (16/16) | — | 56.2% (18/32) |
| 16:45 | 85.0% (17/20) | — | — | — | — | — | — |
| 17:00 | — | — | 93.3% (14/15) | 57.1% (24/42) | 75.0% (12/16) | — | 53.1% (17/32) |
| 17:30 | — | 85.7% (24/28) | 77.9% (53/68) | 81.2% (13/16) | 100.0% (16/16) | — | 62.5% (20/32) |
| 17:45 | — | — | — | — | — | 96.3% (104/108) | — |
| 18:00 | 60.0% (12/20) | — | 93.8% (15/16) | 98.0% (50/51) | 75.0% (12/16) | — | 96.9% (31/32) |
| 18:30 | — | 100.0% (30/30) | 85.1% (57/67) | 94.4% (17/18) | 86.7% (13/15) | — | 87.5% (28/32) |
| 19:00 | — | — | — | 60.9% (28/46) | 50.0% (8/16) | 94.4% (102/108) | — |
| 19:15 | 45.0% (9/20) | — | 100.0% (16/16) | — | — | — | — |
| 19:30 | — | 86.7% (26/30) | 74.6% (50/67) | 66.7% (10/15) | 46.7% (7/15) | — | 50.0% (16/32) |
| 20:00 | — | — | — | 76.1% (35/46) | — | — | — |
| 20:15 | — | — | — | — | — | 100.0% (45/45) | — |
| 20:30 | 45.0% (9/20) | 14.3% (2/14) | 0.0% (0/13) | 40.0% (6/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| Select a custom date range. | |||||||
Day view: click a cell to see session names behind that hour.
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:15 | — | — | — | — | 23.3% (7/30) |
| 06:30 | 50.0% (3/6) | 60.0% (6/10) | 20.0% (3/15) | 12.5% (1/8) | — |
| 07:30 | — | — | 40.0% (4/10) | — | 16.7% (5/30) |
| 08:00 | — | 10.0% (1/10) | — | — | — |
| 08:45 | — | — | — | — | 20.0% (6/30) |
| 09:00 | — | — | 10.0% (1/10) | 12.5% (1/8) | — |
| 09:30 | — | 30.0% (3/10) | — | — | — |
| 10:00 | — | — | — | — | 16.7% (5/30) |
| 10:30 | — | — | 20.0% (2/10) | — | — |
| 11:00 | — | 30.0% (3/10) | — | — | — |
| 11:15 | — | — | — | — | 10.0% (3/30) |
| 12:00 | — | — | 20.0% (2/10) | 25.0% (2/8) | — |
| 12:30 | — | 20.0% (2/10) | — | — | 25.0% (1/4) |
| 13:30 | — | — | 0.0% (0/10) | — | — |
| 13:45 | — | — | — | — | 16.7% (5/30) |
| 14:00 | — | 0.0% (0/10) | — | — | — |
| 15:00 | — | — | 0.0% (0/10) | 0.0% (0/8) | 16.7% (5/30) |
| 15:30 | — | 0.0% (0/10) | — | — | — |
| 16:15 | — | — | — | — | 46.7% (14/30) |
| 16:30 | — | 22.2% (6/27) | 90.0% (9/10) | — | — |
| 17:00 | 50.0% (3/6) | — | — | 50.0% (4/8) | — |
| 17:45 | — | — | — | — | 75.0% (3/4) |
| 18:00 | — | 37.0% (10/27) | 69.2% (9/13) | — | — |
| 18:30 | 50.0% (3/6) | — | — | 100.0% (8/8) | — |
| 19:00 | — | — | — | — | 0.0% (0/4) |
| 19:30 | — | 14.3% (2/14) | 7.7% (1/13) | — | — |
| 20:00 | — | — | — | — | 46.7% (14/30) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:15 | — | — | — | — | 26.7% (16/60) |
| 06:30 | 25.0% (6/24) | 50.0% (20/40) | 10.0% (6/60) | 12.5% (4/32) | 16.7% (10/60) |
| 07:30 | — | — | 25.0% (10/40) | — | 19.4% (14/72) |
| 08:00 | — | 15.0% (6/40) | — | — | — |
| 08:30 | — | — | — | — | 3.3% (2/60) |
| 08:45 | — | — | — | — | 16.7% (10/60) |
| 09:00 | — | — | 12.5% (5/40) | 15.6% (5/32) | — |
| 09:30 | — | 37.5% (15/40) | — | — | 6.7% (4/60) |
| 10:00 | — | — | — | — | 13.3% (8/60) |
| 10:30 | — | — | 32.5% (13/40) | — | 13.3% (8/60) |
| 11:00 | — | 10.0% (4/40) | — | — | — |
| 11:15 | — | — | — | — | 15.0% (9/60) |
| 11:30 | — | — | — | — | 5.0% (3/60) |
| 12:00 | 25.0% (3/12) | — | 10.0% (4/40) | 15.6% (5/32) | — |
| 12:30 | — | 10.0% (4/40) | — | — | 12.5% (3/24) |
| 13:30 | — | — | 2.5% (1/40) | 6.2% (1/16) | 3.3% (2/60) |
| 13:45 | — | — | — | — | 8.3% (5/60) |
| 14:00 | — | 7.5% (3/40) | — | — | — |
| 14:30 | — | — | — | — | 6.7% (4/60) |
| 15:00 | — | — | 10.0% (4/40) | 15.6% (5/32) | 11.7% (7/60) |
| 15:30 | — | 10.0% (4/40) | — | — | 20.0% (12/60) |
| 16:00 | 50.0% (3/6) | — | 30.8% (4/13) | — | — |
| 16:15 | — | — | — | — | 33.3% (20/60) |
| 16:30 | — | 20.4% (22/108) | 38.9% (14/36) | 25.0% (2/8) | 16.7% (10/60) |
| 17:00 | 38.9% (7/18) | — | — | 66.7% (16/24) | — |
| 17:30 | 33.3% (2/6) | — | 46.2% (6/13) | — | — |
| 17:45 | — | — | — | — | 88.2% (15/17) |
| 18:00 | — | 55.6% (60/108) | 87.8% (36/41) | 88.9% (8/9) | — |
| 18:30 | 38.9% (7/18) | — | — | 100.0% (16/16) | — |
| 19:00 | 33.3% (2/6) | — | — | — | 50.0% (8/16) |
| 19:30 | — | 20.0% (19/95) | 20.5% (8/39) | 12.5% (1/8) | — |
| 20:00 | 33.3% (2/6) | — | — | — | 46.7% (14/30) |
| 20:15 | — | — | — | — | 50.0% (6/12) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:15 | — | — | — | — | 26.7% (16/60) |
| 06:30 | 41.7% (5/12) | 55.0% (11/20) | 13.3% (4/30) | 12.5% (2/16) | — |
| 07:30 | — | — | 30.0% (6/20) | — | 26.5% (9/34) |
| 08:00 | — | 15.0% (3/20) | — | — | — |
| 08:45 | — | — | — | — | 16.7% (10/60) |
| 09:00 | — | — | 15.0% (3/20) | 6.2% (1/16) | — |
| 09:30 | — | 30.0% (6/20) | — | — | — |
| 10:00 | — | — | — | — | 13.3% (8/60) |
| 10:30 | — | — | 25.0% (5/20) | — | — |
| 11:00 | — | 15.0% (3/20) | — | — | — |
| 11:15 | — | — | — | — | 15.0% (9/60) |
| 12:00 | 33.3% (2/6) | — | 20.0% (4/20) | 12.5% (2/16) | — |
| 12:30 | — | 10.0% (2/20) | — | — | 25.0% (2/8) |
| 13:30 | — | — | 0.0% (0/20) | 0.0% (0/8) | — |
| 13:45 | — | — | — | — | 8.3% (5/60) |
| 14:00 | — | 0.0% (0/20) | — | — | — |
| 15:00 | — | — | 10.0% (2/20) | 6.2% (1/16) | 11.7% (7/60) |
| 15:30 | — | 15.0% (3/20) | — | — | — |
| 16:15 | — | — | — | — | 33.3% (20/60) |
| 16:30 | — | 18.5% (10/54) | 47.8% (11/23) | 25.0% (2/8) | — |
| 17:00 | 41.7% (5/12) | — | — | 50.0% (4/8) | — |
| 17:45 | — | — | — | — | 75.0% (6/8) |
| 18:00 | — | 48.1% (26/54) | 80.8% (21/26) | 88.9% (8/9) | — |
| 18:30 | 25.0% (3/12) | — | — | 100.0% (8/8) | — |
| 19:00 | — | — | — | — | 0.0% (0/8) |
| 19:30 | — | 7.3% (3/41) | 15.4% (4/26) | 12.5% (1/8) | — |
| 20:00 | 33.3% (2/6) | — | — | — | 46.7% (14/30) |
| 20:15 | — | — | — | — | 100.0% (4/4) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| Select a custom date range. | |||||
| Provider | Rows | Known booked / total | Rows with issue | booked>total | available>total | booked+available!=total | negative | Parser semantics |
|---|---|---|---|---|---|
| crossfit_munich | 1466 | 1430 / 1430 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| crossfit_parsdorf | 110 | 110 / 110 | 3 | 3 | 0 | 3 | 0 | Octiv API fields are parsed as booked/total from bookings_count/limit. |
| pace_club | 390 | 390 / 390 | 0 | 0 | 0 | 0 | 0 | Pace API is parsed as booked/total from validated_booking_count/effectif. |
| un1t | 134 | 127 / 127 | 0 | 0 | 0 | 0 | 0 | Mindbody widget text 'X von Y verfügbar' is parsed as available/total; report uses booked=total-available. |