Average 2026-03-27
| Date | CFM East Classes | CFM East OG | CFM Main Classes | CFM Main OG | CFM Main Other | CFM South Classes | CFM South OG | CFM South Other | CFM West Classes | CFM West OG | CF Parsdorf Classes | CF Parsdorf Other | Pace Club Classes | Pace Club OG | Pace Club Other | UN1T Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | 58.9% (66/112) | 50.0% (15/30) | 45.9% (79/172) | 32.0% (41/128) | — | 50.5% (104/206) | 25.4% (29/114) | — | 64.9% (61/94) | 40.0% (18/45) | 78.3% (47/60) | 30.0% (3/10) | 99.4% (179/180) | 27.8% (59/212) | — | 40.2% (90/224) |
| 2026-03-28 | 72.9% (51/70) | 61.1% (11/18) | 60.6% (83/137) | 28.7% (29/101) | 58.3% (7/12) | 49.7% (75/151) | 23.1% (12/52) | — | 94.1% (48/51) | 50.0% (8/16) | 83.3% (25/30) | — | 83.1% (217/261) | 31.9% (51/160) | — | 61.1% (44/72) |
| 2026-03-29 | 87.8% (72/82) | 25.0% (3/12) | 72.2% (57/79) | 6.2% (8/128) | — | 86.7% (169/195) | 32.7% (17/52) | — | 83.3% (70/84) | 63.6% (14/22) | 40.0% (4/10) | — | 100.0% (123/123) | 30.6% (44/144) | — | 51.6% (33/64) |
| 2026-03-30 | — | — | — | — | — | — | — | — | — | — | — | — | 78.9% (213/270) | 2.3% (7/310) | — | 19.4% (42/216) |
| 2026-03-31 | — | — | — | — | — | — | — | — | — | — | — | — | 80.6% (174/216) | 3.9% (13/332) | — | 16.1% (31/192) |
| 2026-04-01 | — | — | — | — | — | — | — | — | — | — | — | — | 70.9% (185/261) | 2.0% (5/250) | — | 14.1% (36/256) |
| 2026-04-02 | — | — | — | — | — | — | — | — | — | — | — | — | 74.7% (121/162) | 4.1% (12/294) | — | 8.3% (16/192) |
| 2026-04-03 | — | — | — | — | — | — | — | — | — | — | — | — | 94.8% (145/153) | 11.4% (13/114) | — | — |
Day view: click a cell to see class names behind that hour.
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | — | — | — | — | 21.9% (7/32) |
| 06:30 | 70.0% (7/10) | 71.4% (10/14) | 40.0% (6/15) | 60.0% (9/15) | 93.8% (15/16) | 100.0% (24/24) | — |
| 07:00 | — | — | — | — | — | — | 59.4% (19/32) |
| 07:30 | — | 57.1% (8/14) | 20.0% (3/15) | 13.3% (2/15) | 33.3% (5/15) | — | — |
| 08:00 | 70.0% (7/10) | — | — | — | — | — | 21.9% (7/32) |
| 08:30 | — | 7.1% (1/14) | — | — | — | — | — |
| 09:00 | — | — | 13.3% (2/15) | 40.0% (4/10) | 13.3% (2/15) | — | — |
| 10:00 | — | — | — | 50.0% (8/16) | — | — | — |
| 12:00 | 90.0% (9/10) | 92.9% (13/14) | 66.7% (10/15) | 100.0% (15/15) | 53.3% (8/15) | — | 56.2% (18/32) |
| 12:30 | — | — | — | — | — | 100.0% (54/54) | — |
| 13:00 | — | — | — | 6.7% (1/15) | — | — | — |
| 15:00 | — | — | — | 6.7% (1/15) | — | — | — |
| 15:45 | 90.0% (9/10) | — | — | — | — | — | — |
| 16:00 | — | 64.3% (9/14) | 46.7% (7/15) | 73.3% (11/15) | 86.7% (13/15) | — | 18.8% (6/32) |
| 16:30 | — | — | 53.8% (7/13) | 80.0% (12/15) | — | — | — |
| 17:00 | 70.0% (7/10) | 100.0% (14/14) | 20.0% (3/15) | 66.7% (10/15) | — | — | 75.0% (24/32) |
| 17:30 | — | — | 100.0% (13/13) | — | — | — | — |
| 18:00 | — | 42.9% (6/14) | 50.0% (14/28) | 86.7% (13/15) | — | — | 28.1% (9/32) |
| 18:15 | 80.0% (8/10) | — | — | — | — | 100.0% (54/54) | — |
| 18:30 | — | — | 84.6% (11/13) | 73.3% (11/15) | 100.0% (18/18) | — | — |
| 19:00 | — | — | 20.0% (3/15) | 26.7% (4/15) | — | — | — |
| 19:15 | — | 35.7% (5/14) | — | — | — | — | — |
| 19:30 | — | — | — | — | — | 97.9% (47/48) | — |
| 20:00 | — | — | — | 20.0% (3/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 50.0% (6/12) | — | — | — | 28.9% (44/152) |
| 06:30 | 66.7% (20/30) | 67.1% (47/70) | 68.0% (51/75) | 84.2% (64/76) | 52.6% (40/76) | 100.0% (24/24) | — |
| 07:00 | — | — | 25.0% (3/12) | — | — | — | 53.7% (88/164) |
| 07:30 | — | 61.4% (43/70) | 37.3% (28/75) | 47.4% (36/76) | 25.3% (19/75) | 49.1% (53/108) | — |
| 08:00 | 33.3% (10/30) | — | — | — | — | — | 23.7% (36/152) |
| 08:30 | — | 7.1% (1/14) | — | 46.7% (7/15) | — | 100.0% (20/20) | — |
| 09:00 | — | — | 25.3% (19/75) | 42.5% (17/40) | 25.0% (15/60) | — | — |
| 10:00 | — | — | — | 50.0% (8/16) | — | — | — |
| 10:30 | — | — | — | 46.7% (7/15) | — | — | — |
| 12:00 | 72.0% (36/50) | 87.5% (49/56) | 58.7% (44/75) | 81.6% (62/76) | 85.2% (69/81) | — | 39.5% (60/152) |
| 12:30 | — | — | — | — | — | 42.6% (115/270) | — |
| 13:00 | — | — | — | 13.3% (6/45) | — | — | — |
| 15:00 | — | — | — | 6.7% (1/15) | — | — | — |
| 15:45 | 90.0% (9/10) | — | — | — | — | — | — |
| 16:00 | — | 64.3% (9/14) | 34.9% (15/43) | 56.6% (43/76) | 86.7% (13/15) | — | 18.8% (6/32) |
| 16:30 | — | 78.6% (44/56) | 62.5% (35/56) | 53.7% (29/54) | 66.7% (20/30) | — | 42.9% (24/56) |
| 16:45 | 90.0% (36/40) | — | — | — | — | — | — |
| 17:00 | 70.0% (7/10) | 100.0% (14/14) | 41.1% (23/56) | 87.5% (77/88) | 84.4% (27/32) | — | 59.4% (57/96) |
| 17:30 | — | 87.5% (49/56) | 88.7% (86/97) | 73.3% (33/45) | 100.0% (36/36) | — | 83.3% (25/30) |
| 17:45 | — | — | — | — | — | 96.8% (209/216) | — |
| 18:00 | 77.5% (31/40) | 42.9% (6/14) | 77.8% (77/99) | 90.1% (82/91) | 93.8% (30/32) | — | 71.9% (69/96) |
| 18:15 | 80.0% (8/10) | — | — | — | — | 100.0% (54/54) | — |
| 18:30 | — | 96.4% (54/56) | 85.5% (94/110) | 91.5% (43/47) | 90.0% (54/60) | — | 89.4% (59/66) |
| 19:00 | — | — | 49.3% (33/67) | 66.3% (61/92) | 90.3% (28/31) | 98.6% (213/216) | — |
| 19:15 | 70.5% (31/44) | 35.7% (5/14) | 81.2% (13/16) | — | — | — | — |
| 19:30 | — | 98.3% (57/58) | 53.6% (52/97) | 82.6% (38/46) | 51.1% (23/45) | 97.9% (47/48) | 46.4% (26/56) |
| 20:00 | — | — | 56.4% (22/39) | 66.0% (70/106) | — | — | — |
| 20:15 | — | — | — | — | — | 95.4% (146/153) | — |
| 20:30 | 70.0% (21/30) | 82.1% (23/28) | 38.5% (5/13) | 20.0% (3/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 45.8% (11/24) | — | — | — | 23.0% (70/304) |
| 06:30 | 63.3% (38/60) | 69.8% (88/126) | 65.9% (89/135) | 81.0% (111/137) | 49.6% (68/137) | 100.0% (48/48) | — |
| 07:00 | — | — | 29.2% (7/24) | — | — | — | 44.6% (141/316) |
| 07:30 | — | 72.2% (91/126) | 41.5% (56/135) | 50.0% (68/136) | 29.6% (40/135) | 51.4% (111/216) | — |
| 08:00 | 30.0% (18/60) | — | — | — | — | — | 20.4% (62/304) |
| 08:30 | — | 17.9% (5/28) | 100.0% (18/18) | 55.6% (25/45) | — | 98.4% (120/122) | — |
| 08:45 | 83.3% (25/30) | — | — | — | — | — | — |
| 09:00 | — | 100.0% (14/14) | 31.8% (47/148) | 54.5% (54/99) | 33.1% (40/121) | — | 58.3% (56/96) |
| 09:30 | — | 78.6% (22/28) | 100.0% (15/15) | 95.6% (43/45) | 93.5% (29/31) | — | — |
| 09:45 | — | — | 100.0% (18/18) | — | — | 95.6% (43/45) | — |
| 10:00 | 55.0% (11/20) | 100.0% (14/14) | 100.0% (27/27) | 61.7% (29/47) | 100.0% (18/18) | — | 81.2% (52/64) |
| 10:15 | — | — | — | — | — | 98.9% (89/90) | — |
| 10:30 | — | 92.9% (26/28) | 93.3% (14/15) | 68.0% (51/75) | 90.3% (28/31) | — | — |
| 11:00 | — | 35.7% (5/14) | 87.1% (27/31) | — | 81.2% (13/16) | 96.3% (52/54) | — |
| 11:15 | 55.0% (11/20) | — | — | — | — | — | — |
| 11:30 | — | — | 86.7% (26/30) | 93.3% (28/30) | 88.9% (16/18) | 99.1% (107/108) | — |
| 12:00 | 71.0% (71/100) | 84.8% (95/112) | 57.6% (95/165) | 74.1% (146/197) | 82.6% (133/161) | — | 33.9% (103/304) |
| 12:30 | 64.3% (9/14) | 57.1% (8/14) | 60.0% (9/15) | — | — | 40.6% (219/540) | — |
| 13:00 | — | — | — | 23.8% (25/105) | 78.6% (11/14) | — | — |
| 13:30 | — | 92.9% (13/14) | 56.0% (14/25) | — | — | — | — |
| 14:00 | — | — | — | 100.0% (15/15) | — | — | — |
| 15:00 | — | — | — | 20.0% (6/30) | — | — | — |
| 15:30 | — | 96.4% (27/28) | — | — | — | — | — |
| 15:45 | 95.0% (19/20) | — | — | — | — | — | — |
| 16:00 | — | 75.0% (21/28) | 30.4% (34/112) | 70.7% (118/167) | 57.4% (35/61) | — | 34.4% (22/64) |
| 16:30 | — | 68.6% (96/140) | 56.2% (63/112) | 65.0% (80/123) | 69.4% (43/62) | — | 37.5% (42/112) |
| 16:45 | 80.0% (64/80) | — | — | — | — | — | — |
| 17:00 | 75.0% (15/20) | 89.3% (25/28) | 63.4% (97/153) | 91.5% (161/176) | 82.5% (80/97) | — | 66.7% (232/348) |
| 17:15 | — | — | — | 87.5% (14/16) | — | — | — |
| 17:30 | — | 78.6% (110/140) | 86.5% (180/208) | 67.4% (91/135) | 100.0% (68/68) | — | 90.2% (83/92) |
| 17:45 | — | — | — | — | — | 96.3% (416/432) | — |
| 18:00 | 67.5% (54/80) | 60.7% (17/28) | 81.6% (195/239) | 91.2% (166/182) | 88.3% (83/94) | — | 58.6% (75/128) |
| 18:15 | 90.0% (18/20) | — | — | — | — | 86.4% (140/162) | — |
| 18:30 | — | 97.3% (109/112) | 86.4% (190/220) | 72.4% (89/123) | 91.9% (113/123) | — | 91.0% (91/100) |
| 19:00 | — | — | 54.5% (73/134) | 70.6% (137/194) | 83.9% (52/62) | 97.9% (423/432) | — |
| 19:15 | 80.7% (71/88) | 57.1% (16/28) | 90.6% (29/32) | — | — | — | — |
| 19:30 | — | 86.8% (99/114) | 54.7% (98/179) | 77.6% (59/76) | 54.9% (50/91) | 83.3% (125/150) | 42.0% (47/112) |
| 20:00 | — | — | 48.7% (38/78) | 65.1% (136/209) | — | — | — |
| 20:15 | — | — | — | — | — | 94.4% (289/306) | — |
| 20:30 | 65.0% (39/60) | 66.1% (37/56) | 19.2% (5/26) | 23.3% (7/30) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| Select a custom date range. | |||||||
Day view: click a cell to see session names behind that hour.
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 66.7% (4/6) | 20.0% (2/10) | 26.7% (4/15) | 0.0% (0/8) | 25.0% (2/8) |
| 07:30 | — | — | 20.0% (2/10) | — | — |
| 08:00 | 33.3% (2/6) | 20.0% (2/10) | — | — | 10.0% (3/30) |
| 09:00 | — | — | 10.0% (1/10) | 12.5% (1/8) | — |
| 09:30 | — | 20.0% (2/10) | — | — | 13.3% (4/30) |
| 10:30 | — | — | 10.0% (1/10) | — | — |
| 11:00 | — | 40.0% (4/10) | — | — | 20.0% (6/30) |
| 12:00 | 33.3% (2/6) | — | 30.0% (3/10) | 50.0% (4/8) | — |
| 12:30 | — | 10.0% (1/10) | — | — | 0.0% (0/8) |
| 13:30 | — | — | 10.0% (1/10) | — | 30.0% (9/30) |
| 14:00 | — | 40.0% (4/10) | — | — | — |
| 15:00 | — | 0.0% (0/14) | 30.0% (3/10) | 20.0% (1/5) | 33.3% (10/30) |
| 16:30 | 83.3% (5/6) | 37.0% (10/27) | 61.5% (8/13) | — | 70.0% (21/30) |
| 17:00 | — | — | — | 100.0% (8/8) | — |
| 18:00 | 33.3% (2/6) | 59.3% (16/27) | 46.2% (6/13) | — | — |
| 18:15 | — | — | — | — | 25.0% (2/8) |
| 18:30 | — | — | — | 50.0% (4/8) | — |
| 19:30 | — | — | 0.0% (0/13) | — | 25.0% (2/8) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 26.7% (8/30) | 46.0% (23/50) | 13.3% (10/75) | 5.0% (2/40) | 28.9% (37/128) |
| 07:30 | — | — | 14.0% (7/50) | — | 13.2% (10/76) |
| 08:00 | 33.3% (2/6) | 20.0% (10/50) | — | — | 10.0% (3/30) |
| 08:30 | — | — | — | — | 3.3% (3/90) |
| 09:00 | — | — | 6.0% (3/50) | 5.0% (2/40) | — |
| 09:30 | — | 22.0% (11/50) | — | — | 10.7% (16/150) |
| 10:30 | — | — | 22.0% (11/50) | — | 10.8% (13/120) |
| 11:00 | — | 22.0% (11/50) | — | — | 20.0% (6/30) |
| 11:30 | — | — | — | — | 1.7% (2/120) |
| 12:00 | 38.9% (7/18) | — | 16.0% (8/50) | 25.0% (10/40) | — |
| 12:30 | — | 14.0% (7/50) | — | — | 2.5% (1/40) |
| 13:30 | — | — | 8.0% (4/50) | 6.2% (1/16) | 10.7% (16/150) |
| 14:00 | — | 8.0% (4/50) | — | — | — |
| 14:30 | — | — | — | — | 2.5% (3/120) |
| 15:00 | — | 0.0% (0/14) | 12.0% (6/50) | 10.8% (4/37) | 33.3% (10/30) |
| 15:30 | — | 5.0% (2/40) | — | — | 9.2% (11/120) |
| 16:00 | 33.3% (2/6) | — | 15.4% (2/13) | — | — |
| 16:30 | 83.3% (5/6) | 20.0% (27/135) | 49.0% (24/49) | 25.0% (2/8) | 30.7% (46/150) |
| 17:00 | 33.3% (6/18) | — | — | 75.0% (24/32) | — |
| 17:30 | 33.3% (2/6) | — | 30.8% (4/13) | — | — |
| 17:45 | — | — | — | — | 62.5% (20/32) |
| 18:00 | 33.3% (2/6) | 55.6% (75/135) | 59.6% (31/52) | 100.0% (8/8) | — |
| 18:15 | — | — | — | — | 25.0% (2/8) |
| 18:30 | 38.9% (7/18) | — | — | 54.2% (13/24) | — |
| 19:00 | 16.7% (1/6) | — | — | — | 56.2% (18/32) |
| 19:30 | — | 16.8% (16/95) | 25.0% (13/52) | 0.0% (0/8) | 25.0% (2/8) |
| 20:00 | 0.0% (0/6) | — | — | — | 46.7% (14/30) |
| 20:15 | — | — | — | — | 16.7% (4/24) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 33.3% (18/54) | 48.9% (44/90) | 13.3% (18/135) | 6.9% (5/72) | 24.2% (62/256) |
| 07:30 | — | — | 12.2% (11/90) | — | 11.8% (18/152) |
| 08:00 | 33.3% (4/12) | 22.2% (20/90) | — | — | 8.3% (5/60) |
| 08:30 | — | 35.1% (13/37) | — | — | 7.3% (17/234) |
| 09:00 | 83.3% (5/6) | — | 8.7% (9/103) | 11.5% (9/78) | — |
| 09:30 | 75.0% (9/12) | 32.5% (50/154) | 38.5% (10/26) | 100.0% (16/16) | 8.3% (25/300) |
| 09:45 | — | — | — | — | 37.5% (3/8) |
| 10:15 | — | — | — | — | 25.0% (4/16) |
| 10:30 | 66.7% (4/6) | 64.9% (24/37) | 18.6% (21/113) | 100.0% (8/8) | 7.1% (17/240) |
| 11:00 | — | 27.9% (43/154) | 34.6% (9/26) | 81.2% (13/16) | 20.6% (14/68) |
| 11:30 | — | — | — | — | 4.3% (11/256) |
| 12:00 | 33.3% (14/42) | — | 12.4% (14/113) | 20.0% (16/80) | 100.0% (30/30) |
| 12:30 | — | 12.6% (16/127) | — | 37.5% (3/8) | 25.0% (35/140) |
| 13:30 | — | — | 6.2% (7/113) | 3.1% (1/32) | 12.1% (40/330) |
| 14:00 | — | 5.0% (5/100) | — | — | 41.7% (25/60) |
| 14:30 | — | — | — | — | 1.7% (4/240) |
| 15:00 | — | 17.9% (5/28) | 15.0% (15/100) | 20.8% (16/77) | 35.6% (32/90) |
| 15:30 | — | 7.5% (6/80) | — | — | 14.0% (42/300) |
| 16:00 | 33.3% (4/12) | 16.2% (12/74) | 26.9% (7/26) | — | — |
| 16:30 | 45.8% (11/24) | 18.5% (50/270) | 37.9% (47/124) | 43.8% (7/16) | 29.1% (96/330) |
| 17:00 | 27.8% (10/36) | — | — | 73.4% (47/64) | 50.0% (15/30) |
| 17:30 | 25.0% (3/12) | 12.2% (9/74) | 57.7% (15/26) | — | — |
| 17:45 | — | — | — | — | 53.1% (34/64) |
| 18:00 | 25.0% (3/12) | 52.2% (141/270) | 44.2% (57/129) | 59.4% (19/32) | — |
| 18:15 | — | — | — | — | 12.5% (3/24) |
| 18:30 | 44.4% (16/36) | — | — | 62.5% (30/48) | — |
| 19:00 | 8.3% (1/12) | — | — | — | 54.7% (35/64) |
| 19:30 | — | 15.3% (29/190) | 22.1% (23/104) | 0.0% (0/16) | 16.7% (4/24) |
| 20:00 | 0.0% (0/12) | — | — | — | 36.7% (22/60) |
| 20:15 | — | — | — | — | 14.6% (7/48) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| Select a custom date range. | |||||
| Provider | Rows | Known booked / total | Rows with issue | booked>total | available>total | booked+available!=total | negative | Parser semantics |
|---|---|---|---|---|---|
| crossfit_munich | 1048 | 1015 / 1015 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| crossfit_parsdorf | 77 | 77 / 77 | 3 | 3 | 0 | 3 | 0 | Octiv API fields are parsed as booked/total from bookings_count/limit. |
| pace_club | 310 | 310 / 310 | 0 | 0 | 0 | 0 | 0 | Pace API is parsed as booked/total from validated_booking_count/effectif. |
| un1t | 111 | 106 / 106 | 0 | 0 | 0 | 0 | 0 | Mindbody widget text 'X von Y verfügbar' is parsed as available/total; report uses booked=total-available. |