Average 2026-03-24
| Date | CFM East Classes | CFM East OG | CFM Main Classes | CFM Main OG | CFM Main Other | CFM South Classes | CFM South OG | CFM South Other | CFM West Classes | CFM West OG | CF Parsdorf Classes | CF Parsdorf Other | Pace Club Classes | Pace Club OG | Pace Club Other | UN1T Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 82.7% (81/98) | 25.0% (6/24) | 57.9% (136/235) | 23.8% (36/151) | — | 69.1% (154/223) | 20.2% (23/114) | — | 64.7% (97/150) | 14.6% (7/48) | 88.0% (44/50) | — | 80.1% (173/216) | 13.9% (46/332) | — | 39.6% (76/192) |
| 2026-03-25 | 85.7% (84/98) | 13.3% (4/30) | 59.8% (125/209) | 15.9% (24/151) | — | 69.2% (144/208) | 14.9% (17/114) | — | 55.3% (68/123) | 17.2% (11/64) | 50.0% (20/40) | 70.0% (7/10) | 76.6% (200/261) | 7.4% (23/310) | — | 42.7% (94/220) |
| 2026-03-26 | 82.1% (69/84) | 33.3% (6/18) | 60.5% (121/200) | 6.5% (9/138) | 86.7% (13/15) | 76.2% (147/193) | 6.3% (7/111) | — | 57.9% (62/107) | 6.2% (3/48) | — | — | 75.3% (122/162) | 5.6% (20/354) | — | 29.2% (56/192) |
| 2026-03-27 | 64.3% (72/112) | 16.7% (5/30) | 39.0% (67/172) | 7.0% (9/128) | — | 44.6% (99/222) | 5.3% (6/114) | — | 57.9% (62/107) | 25.0% (12/48) | — | — | 99.4% (179/180) | 7.1% (15/212) | — | 20.5% (46/224) |
| 2026-03-28 | 80.0% (56/70) | 38.9% (7/18) | 56.8% (79/139) | 10.9% (11/101) | 41.7% (5/12) | 50.6% (84/166) | 1.9% (1/52) | — | 86.3% (44/51) | 25.0% (3/12) | — | — | 85.1% (222/261) | 22.5% (36/160) | — | 55.6% (40/72) |
| 2026-03-29 | 78.6% (55/70) | 16.7% (2/12) | 50.0% (57/114) | 0.8% (1/128) | — | 67.2% (131/195) | 11.5% (6/52) | — | 74.5% (73/98) | 66.7% (16/24) | — | — | 99.2% (122/123) | 12.5% (18/144) | — | 29.7% (19/64) |
| 2026-03-30 | — | — | — | — | — | — | — | — | — | — | — | — | 70.7% (191/270) | 1.0% (3/310) | — | 6.9% (15/216) |
| 2026-03-31 | — | — | — | — | — | — | — | — | — | — | — | — | 80.1% (173/216) | 3.6% (12/332) | — | — |
Day view: click a cell to see class names behind that hour.
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 50.0% (6/12) | — | — | — | 21.9% (7/32) |
| 06:30 | — | 71.4% (10/14) | 73.3% (11/15) | 80.0% (12/15) | 60.0% (9/15) | — | — |
| 07:00 | — | — | 25.0% (3/12) | — | — | — | 40.6% (13/32) |
| 07:30 | — | 92.9% (13/14) | 46.7% (7/15) | 46.7% (7/15) | 20.0% (3/15) | — | — |
| 08:00 | — | — | — | — | — | — | 9.4% (3/32) |
| 09:00 | — | — | 26.7% (4/15) | 33.3% (5/15) | 33.3% (5/15) | — | — |
| 10:30 | — | — | — | 46.7% (7/15) | — | — | — |
| 12:00 | 60.0% (6/10) | 71.4% (10/14) | 60.0% (9/15) | 73.3% (11/15) | 80.0% (12/15) | — | 31.2% (10/32) |
| 12:30 | — | — | — | — | — | 24.1% (13/54) | — |
| 13:00 | — | — | — | 13.3% (2/15) | — | — | — |
| 16:00 | — | — | — | 46.7% (7/15) | — | — | — |
| 16:30 | — | 57.1% (8/14) | 40.0% (6/15) | 75.0% (9/12) | 73.3% (11/15) | — | — |
| 16:45 | 100.0% (10/10) | — | — | — | — | — | — |
| 17:00 | — | — | 50.0% (13/26) | 100.0% (15/15) | — | — | 40.6% (13/32) |
| 17:30 | — | 100.0% (14/14) | 80.0% (12/15) | 80.0% (12/15) | 100.0% (18/18) | — | — |
| 17:45 | — | — | — | — | — | 98.1% (53/54) | — |
| 18:00 | 90.0% (9/10) | — | 100.0% (26/26) | 100.0% (15/15) | — | — | 93.8% (30/32) |
| 18:30 | — | 85.7% (12/14) | 80.0% (12/15) | 100.0% (16/16) | 92.6% (25/27) | — | — |
| 19:00 | — | — | 61.5% (16/26) | 46.7% (7/15) | — | 100.0% (54/54) | — |
| 19:15 | 80.0% (8/10) | — | — | — | — | — | — |
| 19:30 | — | 100.0% (14/14) | 40.0% (6/15) | 100.0% (15/15) | 46.7% (14/30) | — | — |
| 20:00 | — | — | 38.5% (5/13) | 93.3% (14/15) | — | — | — |
| 20:15 | — | — | — | — | — | 98.1% (53/54) | — |
| 20:30 | 110.0% (11/10) | — | — | — | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 50.0% (6/12) | — | — | — | 34.4% (22/64) |
| 06:30 | 80.0% (8/10) | 53.6% (15/28) | 76.7% (23/30) | 90.3% (28/31) | 40.0% (12/30) | — | — |
| 07:00 | — | — | 25.0% (3/12) | — | — | — | 34.4% (22/64) |
| 07:30 | — | 85.7% (24/28) | 50.0% (15/30) | 48.4% (15/31) | 16.7% (5/30) | 33.3% (18/54) | — |
| 08:00 | 0.0% (0/10) | — | — | — | — | — | 17.2% (11/64) |
| 08:30 | — | — | — | — | — | 100.0% (20/20) | — |
| 09:00 | — | — | 30.0% (9/30) | 33.3% (5/15) | 33.3% (5/15) | — | — |
| 10:30 | — | — | — | 46.7% (7/15) | — | — | — |
| 12:00 | 70.0% (14/20) | 85.7% (24/28) | 53.3% (16/30) | 87.1% (27/31) | 83.3% (25/30) | — | 34.4% (22/64) |
| 12:30 | — | — | — | — | — | 28.7% (31/108) | — |
| 13:00 | — | — | — | 13.3% (2/15) | — | — | — |
| 16:00 | — | — | — | 51.6% (16/31) | — | — | — |
| 16:30 | — | 57.1% (16/28) | 66.7% (20/30) | 55.6% (15/27) | 73.3% (11/15) | — | 31.2% (10/32) |
| 16:45 | 105.0% (21/20) | — | — | — | — | — | — |
| 17:00 | — | — | 50.0% (13/26) | 96.8% (30/31) | 93.8% (15/16) | — | 40.6% (13/32) |
| 17:30 | — | 100.0% (28/28) | 90.0% (27/30) | 62.1% (18/29) | 100.0% (18/18) | — | — |
| 17:45 | — | — | — | — | — | 98.1% (106/108) | — |
| 18:00 | 95.0% (19/20) | — | 94.5% (52/55) | 100.0% (31/31) | 93.8% (15/16) | — | 93.8% (30/32) |
| 18:30 | — | 92.9% (26/28) | 90.0% (27/30) | 100.0% (32/32) | 92.6% (25/27) | — | 96.9% (31/32) |
| 19:00 | — | — | 57.7% (30/52) | 74.2% (23/31) | 100.0% (16/16) | 97.2% (105/108) | — |
| 19:15 | 79.2% (19/24) | — | — | — | — | — | — |
| 19:30 | — | 100.0% (28/28) | 43.3% (13/30) | 80.6% (25/31) | 46.7% (14/30) | — | 43.8% (14/32) |
| 20:00 | — | — | 56.4% (22/39) | 65.1% (28/43) | — | — | — |
| 20:15 | — | — | — | — | — | 96.3% (104/108) | — |
| 20:30 | 110.0% (11/10) | 71.4% (10/14) | — | — | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | 45.8% (11/24) | — | — | — | 22.2% (48/216) |
| 06:30 | 65.0% (26/40) | 66.7% (56/84) | 67.8% (61/90) | 81.5% (75/92) | 44.0% (40/91) | 100.0% (24/24) | — |
| 07:00 | — | — | 29.2% (7/24) | — | — | — | 34.7% (75/216) |
| 07:30 | — | 85.7% (72/84) | 47.8% (43/90) | 51.6% (47/91) | 28.9% (26/90) | 46.9% (76/162) | — |
| 08:00 | 20.0% (8/40) | — | — | — | — | — | 17.1% (37/216) |
| 08:30 | — | 28.6% (4/14) | 100.0% (18/18) | 60.0% (18/30) | — | 98.4% (120/122) | — |
| 08:45 | 83.3% (25/30) | — | — | — | — | — | — |
| 09:00 | — | 100.0% (14/14) | 35.9% (37/103) | 56.8% (42/74) | 39.5% (30/76) | — | 58.3% (56/96) |
| 09:30 | — | 78.6% (22/28) | 100.0% (15/15) | 95.6% (43/45) | 93.5% (29/31) | — | — |
| 09:45 | — | — | 100.0% (18/18) | — | — | 95.6% (43/45) | — |
| 10:00 | 55.0% (11/20) | 100.0% (14/14) | 100.0% (27/27) | 67.7% (21/31) | 100.0% (18/18) | — | 81.2% (52/64) |
| 10:15 | — | — | — | — | — | 98.9% (89/90) | — |
| 10:30 | — | 92.9% (26/28) | 93.3% (14/15) | 68.0% (51/75) | 90.3% (28/31) | — | — |
| 11:00 | — | 35.7% (5/14) | 87.1% (27/31) | — | 81.2% (13/16) | 96.3% (52/54) | — |
| 11:15 | 55.0% (11/20) | — | — | — | — | — | — |
| 11:30 | — | — | 86.7% (26/30) | 93.3% (28/30) | 88.9% (16/18) | 99.1% (107/108) | — |
| 12:00 | 70.0% (49/70) | 83.3% (70/84) | 55.8% (67/120) | 73.0% (111/152) | 80.9% (89/110) | — | 30.1% (65/216) |
| 12:30 | 64.3% (9/14) | 57.1% (8/14) | 60.0% (9/15) | — | — | 35.7% (135/378) | — |
| 13:00 | — | — | — | 28.0% (21/75) | 78.6% (11/14) | — | — |
| 13:30 | — | 92.9% (13/14) | 56.0% (14/25) | — | — | — | — |
| 14:00 | — | — | — | 100.0% (15/15) | — | — | — |
| 15:00 | — | — | — | 33.3% (5/15) | — | — | — |
| 15:30 | — | 96.4% (27/28) | — | — | — | — | — |
| 15:45 | 100.0% (10/10) | — | — | — | — | — | — |
| 16:00 | — | 85.7% (12/14) | 27.5% (19/69) | 74.6% (91/122) | 47.8% (22/46) | — | 50.0% (16/32) |
| 16:30 | — | 60.7% (68/112) | 55.8% (48/86) | 68.8% (66/96) | 72.3% (34/47) | — | 31.8% (28/88) |
| 16:45 | 81.7% (49/60) | — | — | — | — | — | — |
| 17:00 | 80.0% (8/10) | 78.6% (11/14) | 70.7% (87/123) | 95.8% (114/119) | 84.0% (68/81) | — | 66.2% (188/284) |
| 17:15 | — | — | — | 87.5% (14/16) | — | — | — |
| 17:30 | — | 79.5% (89/112) | 85.8% (121/141) | 63.9% (76/119) | 100.0% (50/50) | — | 93.5% (58/62) |
| 17:45 | — | — | — | — | — | 96.6% (313/324) | — |
| 18:00 | 70.0% (42/60) | 78.6% (11/14) | 87.2% (170/195) | 94.3% (115/122) | 87.2% (68/78) | — | 56.2% (36/64) |
| 18:15 | 100.0% (10/10) | — | — | — | — | 79.6% (86/108) | — |
| 18:30 | — | 96.4% (81/84) | 87.9% (123/140) | 72.2% (78/108) | 93.3% (84/90) | — | 95.5% (63/66) |
| 19:00 | — | — | 58.8% (70/119) | 74.4% (99/133) | 85.1% (40/47) | 97.2% (315/324) | — |
| 19:15 | 86.8% (59/68) | 78.6% (11/14) | 100.0% (16/16) | — | — | — | — |
| 19:30 | — | 83.3% (70/84) | 52.7% (59/112) | 75.4% (46/61) | 53.9% (41/76) | 76.5% (78/102) | 39.8% (35/88) |
| 20:00 | — | — | 48.7% (38/78) | 64.4% (94/146) | — | — | — |
| 20:15 | — | — | — | — | — | 94.6% (247/261) | — |
| 20:30 | 72.5% (29/40) | 57.1% (24/42) | 0.0% (0/13) | 26.7% (4/15) | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|
| Select a custom date range. | |||||||
Day view: click a cell to see session names behind that hour.
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 16.7% (1/6) | 40.0% (4/10) | 6.7% (1/15) | 0.0% (0/8) | 53.3% (16/30) |
| 07:30 | — | — | 0.0% (0/10) | — | 10.0% (3/30) |
| 08:00 | — | 20.0% (2/10) | — | — | — |
| 08:30 | — | — | — | — | 3.3% (1/30) |
| 09:00 | — | — | 0.0% (0/10) | 12.5% (1/8) | — |
| 09:30 | — | 40.0% (4/10) | — | — | 3.3% (1/30) |
| 10:30 | — | — | 40.0% (4/10) | — | 23.3% (7/30) |
| 11:00 | — | 50.0% (5/10) | — | — | — |
| 11:30 | — | — | — | — | 6.7% (2/30) |
| 12:00 | — | — | 0.0% (0/10) | 0.0% (0/8) | — |
| 12:30 | — | 20.0% (2/10) | — | — | 0.0% (0/8) |
| 13:30 | — | — | 0.0% (0/10) | 0.0% (0/8) | 0.0% (0/30) |
| 14:00 | — | 0.0% (0/10) | — | — | — |
| 14:30 | — | — | — | — | 0.0% (0/30) |
| 15:00 | — | — | 20.0% (2/10) | 0.0% (0/8) | — |
| 15:30 | — | 10.0% (1/10) | — | — | 13.3% (4/30) |
| 16:00 | 33.3% (2/6) | — | — | — | — |
| 16:30 | — | 11.1% (3/27) | 30.8% (4/13) | — | 10.0% (3/30) |
| 17:00 | — | — | — | 75.0% (6/8) | — |
| 17:30 | 33.3% (2/6) | — | — | — | — |
| 17:45 | — | — | — | — | 75.0% (6/8) |
| 18:00 | — | 40.7% (11/27) | 53.8% (7/13) | — | — |
| 19:00 | 16.7% (1/6) | — | — | — | 37.5% (3/8) |
| 19:30 | — | 14.8% (4/27) | 38.5% (5/13) | — | — |
| 20:15 | — | — | — | — | 0.0% (0/8) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 16.7% (2/12) | 60.0% (12/20) | 10.0% (3/30) | 6.2% (1/16) | 33.3% (20/60) |
| 07:30 | — | — | 5.0% (1/20) | — | 10.5% (4/38) |
| 08:00 | — | 25.0% (5/20) | — | — | — |
| 08:30 | — | — | — | — | 3.3% (1/30) |
| 09:00 | — | — | 0.0% (0/20) | 6.2% (1/16) | — |
| 09:30 | — | 30.0% (6/20) | — | — | 11.7% (7/60) |
| 10:30 | — | — | 20.0% (4/20) | — | 16.7% (10/60) |
| 11:00 | — | 30.0% (6/20) | — | — | — |
| 11:30 | — | — | — | — | 3.3% (2/60) |
| 12:00 | 50.0% (3/6) | — | 15.0% (3/20) | 25.0% (4/16) | — |
| 12:30 | — | 20.0% (4/20) | — | — | 6.2% (1/16) |
| 13:30 | — | — | 10.0% (2/20) | 0.0% (0/8) | 1.7% (1/60) |
| 14:00 | — | 0.0% (0/20) | — | — | — |
| 14:30 | — | — | — | — | 0.0% (0/60) |
| 15:00 | — | — | 15.0% (3/20) | 12.5% (2/16) | — |
| 15:30 | — | 5.0% (1/20) | — | — | 11.7% (7/60) |
| 16:00 | 33.3% (2/6) | — | 15.4% (2/13) | — | — |
| 16:30 | — | 16.7% (9/54) | 30.8% (4/13) | — | 11.7% (7/60) |
| 17:00 | 50.0% (3/6) | — | — | 75.0% (12/16) | — |
| 17:30 | 33.3% (2/6) | — | 30.8% (4/13) | — | — |
| 17:45 | — | — | — | — | 68.8% (11/16) |
| 18:00 | — | 51.9% (28/54) | 53.8% (7/13) | — | — |
| 18:30 | 33.3% (2/6) | — | — | 62.5% (5/8) | — |
| 19:00 | 16.7% (1/6) | — | — | — | 43.8% (7/16) |
| 19:30 | — | 20.4% (11/54) | 38.5% (5/13) | — | — |
| 20:15 | — | — | — | — | 18.8% (3/16) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| 06:30 | 33.3% (12/36) | 55.0% (33/60) | 12.2% (11/90) | 8.3% (4/48) | 23.9% (45/188) |
| 07:30 | — | — | 8.3% (5/60) | — | 10.5% (12/114) |
| 08:00 | 33.3% (2/6) | 25.0% (15/60) | — | — | 6.7% (2/30) |
| 08:30 | — | 35.1% (13/37) | — | — | 8.6% (15/174) |
| 09:00 | 83.3% (5/6) | — | 8.2% (6/73) | 14.8% (8/54) | — |
| 09:30 | 75.0% (9/12) | 36.3% (45/124) | 38.5% (10/26) | 100.0% (16/16) | 7.6% (16/210) |
| 09:45 | — | — | — | — | 37.5% (3/8) |
| 10:15 | — | — | — | — | 25.0% (4/16) |
| 10:30 | 66.7% (4/6) | 64.9% (24/37) | 16.9% (14/83) | 100.0% (8/8) | 7.8% (14/180) |
| 11:00 | — | 30.6% (38/124) | 34.6% (9/26) | 81.2% (13/16) | 21.1% (8/38) |
| 11:30 | — | — | — | — | 5.6% (11/196) |
| 12:00 | 33.3% (10/30) | — | 10.8% (9/83) | 17.9% (10/56) | 100.0% (30/30) |
| 12:30 | — | 13.4% (13/97) | — | 37.5% (3/8) | 30.2% (35/116) |
| 13:30 | — | — | 6.0% (5/83) | 0.0% (0/24) | 10.4% (25/240) |
| 14:00 | — | 1.4% (1/70) | — | — | 41.7% (25/60) |
| 14:30 | — | — | — | — | 0.6% (1/180) |
| 15:00 | — | 35.7% (5/14) | 17.1% (12/70) | 25.0% (14/56) | 36.7% (22/60) |
| 15:30 | — | 8.3% (5/60) | — | — | 15.8% (38/240) |
| 16:00 | 33.3% (4/12) | 16.2% (12/74) | 26.9% (7/26) | — | — |
| 16:30 | 33.3% (6/18) | 16.9% (32/189) | 30.7% (27/88) | 62.5% (5/8) | 23.8% (57/240) |
| 17:00 | 29.2% (7/24) | — | — | 72.9% (35/48) | 50.0% (15/30) |
| 17:30 | 25.0% (3/12) | 12.2% (9/74) | 57.7% (15/26) | — | — |
| 17:45 | — | — | — | — | 52.1% (25/48) |
| 18:00 | 16.7% (1/6) | 49.7% (94/189) | 36.7% (33/90) | 45.8% (11/24) | — |
| 18:15 | — | — | — | — | 6.2% (1/16) |
| 18:30 | 45.8% (11/24) | — | — | 68.8% (22/32) | — |
| 19:00 | 8.3% (1/12) | — | — | — | 50.0% (24/48) |
| 19:30 | — | 16.1% (24/149) | 23.1% (15/65) | 0.0% (0/8) | 12.5% (2/16) |
| 20:00 | 0.0% (0/6) | — | — | — | 26.7% (8/30) |
| 20:15 | — | — | — | — | 15.0% (6/40) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Pace Club |
|---|---|---|---|---|---|
| Select a custom date range. | |||||
| Provider | Rows | Known booked / total | Rows with issue | booked>total | available>total | booked+available!=total | negative | Parser semantics |
|---|---|---|---|---|---|
| crossfit_munich | 1048 | 1019 / 1019 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| crossfit_parsdorf | 57 | 57 / 57 | 3 | 3 | 0 | 3 | 0 | Octiv API fields are parsed as booked/total from bookings_count/limit. |
| pace_club | 269 | 269 / 269 | 0 | 0 | 0 | 0 | 0 | Pace API is parsed as booked/total from validated_booking_count/effectif. |
| un1t | 91 | 86 / 86 | 0 | 0 | 0 | 0 | 0 | Mindbody widget text 'X von Y verfügbar' is parsed as available/total; report uses booked=total-available. |