Average 2026-04-06
| Date | CFM East Classes | CFM East OG | CFM Main Classes | CFM Main OG | CFM Main Other | CFM South Classes | CFM South OG | CFM South Other | CFM West Classes | CFM West OG | CF Parsdorf Classes | CF Parsdorf Other | Dein CF Classes | Dein CF OG | Dein CF Other | Pace Club Classes | Pace Club OG | Pace Club Other | UN1T Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 74.5% (73/98) | 29.2% (7/24) | 54.5% (114/209) | 29.8% (45/151) | — | 63.4% (151/238) | 25.0% (29/116) | — | 56.4% (84/149) | 25.0% (12/48) | 76.0% (38/50) | — | — | — | — | 89.4% (193/216) | 13.8% (44/320) | — | 29.7% (57/192) |
| 2026-04-01 | 71.9% (82/114) | 26.7% (8/30) | 68.9% (144/209) | 22.5% (34/151) | — | 72.3% (167/231) | 25.4% (29/114) | — | 70.5% (86/122) | 20.0% (13/65) | 64.3% (45/70) | 40.0% (4/10) | — | — | — | 84.3% (220/261) | 18.3% (42/230) | — | 55.9% (143/256) |
| 2026-04-02 | 82.6% (71/86) | 50.0% (9/18) | 74.8% (160/214) | 23.9% (33/138) | 92.3% (12/13) | 68.0% (136/200) | 27.9% (31/111) | — | 55.0% (60/109) | 33.3% (16/48) | 56.0% (28/50) | — | — | — | — | 82.1% (133/162) | 24.1% (68/282) | — | 40.6% (78/192) |
| 2026-04-03 | 91.7% (44/48) | 91.7% (11/12) | 96.3% (52/54) | 93.8% (60/64) | — | 96.7% (58/60) | 72.2% (26/36) | — | 97.9% (47/48) | 93.8% (15/16) | 73.3% (22/30) | — | — | — | — | 98.0% (150/153) | 53.9% (55/102) | — | 91.7% (33/36) |
| 2026-04-04 | 62.9% (44/70) | 66.7% (12/18) | 75.0% (108/144) | 31.7% (32/101) | — | 74.6% (88/118) | 36.5% (19/52) | — | 71.1% (54/76) | 43.8% (14/32) | 80.0% (24/30) | — | 70.0% (21/30) | 0.0% (0/2) | 83.3% (5/6) | 81.2% (212/261) | 32.1% (45/140) | — | 87.5% (42/48) |
| 2026-04-05 | 59.5% (25/42) | 25.0% (3/12) | 44.4% (20/45) | 70.3% (45/64) | — | 81.7% (49/60) | 16.7% (5/30) | — | 43.8% (21/48) | 62.5% (10/16) | 53.3% (16/30) | — | 13.3% (8/60) | 33.3% (1/3) | — | 66.0% (101/153) | 23.5% (24/102) | — | 52.9% (55/104) |
| 2026-04-06 | 88.1% (37/42) | 75.0% (9/12) | 85.7% (102/119) | 80.0% (48/60) | — | 92.6% (100/108) | 62.5% (50/80) | — | 97.9% (47/48) | 100.0% (16/16) | 86.7% (26/30) | — | 100.0% (20/20) | — | — | 98.7% (151/153) | 53.9% (55/102) | — | 68.8% (22/32) |
Day view: click a cell to see class names behind that hour.
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| 08:45 | 90.0% (9/10) | — | — | — | — | — | — | — |
| 09:00 | — | — | — | — | — | — | 100.0% (54/54) | 68.8% (22/32) |
| 09:30 | — | 100.0% (14/14) | 100.0% (15/15) | 100.0% (18/18) | 100.0% (16/16) | — | — | — |
| 10:00 | 70.0% (7/10) | — | — | — | — | 100.0% (10/10) | — | — |
| 10:15 | — | — | — | — | — | — | 95.6% (43/45) | — |
| 10:30 | — | 71.4% (10/14) | 86.7% (13/15) | 100.0% (18/18) | 93.8% (15/16) | — | — | — |
| 11:00 | — | — | — | — | — | 100.0% (10/10) | — | — |
| 11:15 | 100.0% (10/10) | — | — | — | — | — | — | — |
| 11:30 | — | 92.9% (13/14) | 86.7% (13/15) | 83.3% (15/18) | 100.0% (16/16) | — | 100.0% (54/54) | — |
| 16:30 | — | — | 100.0% (15/15) | 83.3% (15/18) | — | — | — | — |
| 17:30 | — | — | 66.7% (10/15) | 100.0% (18/18) | — | — | — | — |
| 18:00 | — | — | 81.2% (13/16) | — | — | — | — | — |
| 18:30 | — | — | 80.0% (12/15) | 88.9% (16/18) | — | — | — | — |
| 19:00 | — | — | 84.6% (11/13) | — | — | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| 08:45 | 90.0% (9/10) | — | — | — | — | — | — | — |
| 09:00 | — | — | — | — | — | — | 100.0% (54/54) | 68.8% (22/32) |
| 09:30 | — | 100.0% (14/14) | 100.0% (15/15) | 100.0% (18/18) | 100.0% (16/16) | — | — | — |
| 10:00 | 70.0% (7/10) | — | — | — | — | 100.0% (10/10) | — | — |
| 10:15 | — | — | — | — | — | — | 95.6% (43/45) | — |
| 10:30 | — | 71.4% (10/14) | 86.7% (13/15) | 100.0% (18/18) | 93.8% (15/16) | — | — | — |
| 11:00 | — | — | — | — | — | 100.0% (10/10) | — | — |
| 11:15 | 100.0% (10/10) | — | — | — | — | — | — | — |
| 11:30 | — | 92.9% (13/14) | 86.7% (13/15) | 83.3% (15/18) | 100.0% (16/16) | — | 100.0% (54/54) | — |
| 16:30 | — | — | 100.0% (15/15) | 83.3% (15/18) | — | — | — | — |
| 17:30 | — | — | 66.7% (10/15) | 100.0% (18/18) | — | — | — | — |
| 18:00 | — | — | 81.2% (13/16) | — | — | — | — | — |
| 18:30 | — | — | 80.0% (12/15) | 88.9% (16/18) | — | — | — | — |
| 19:00 | — | — | 84.6% (11/13) | — | — | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| 06:00 | — | — | — | — | — | — | — | 20.3% (13/64) |
| 06:30 | 100.0% (10/10) | 60.7% (17/28) | 93.3% (28/30) | 86.7% (26/30) | 56.7% (17/30) | — | — | — |
| 07:00 | — | — | — | — | — | — | — | 59.4% (38/64) |
| 07:30 | — | 67.9% (19/28) | 46.7% (14/30) | 56.7% (17/30) | 20.0% (6/30) | — | 96.3% (52/54) | — |
| 08:00 | 20.0% (2/10) | — | — | — | — | — | — | 28.1% (18/64) |
| 08:30 | — | — | 94.4% (17/18) | 56.7% (17/30) | 100.0% (16/16) | — | 94.4% (51/54) | — |
| 08:45 | 87.5% (35/40) | — | — | — | — | — | — | — |
| 09:00 | — | 92.9% (13/14) | 52.3% (23/44) | 50.0% (15/30) | 40.0% (12/30) | 20.0% (2/10) | 92.0% (149/162) | 75.9% (85/112) |
| 09:30 | — | 68.2% (30/44) | 83.3% (40/48) | 93.2% (68/73) | 84.4% (54/64) | — | — | — |
| 09:45 | — | — | 100.0% (16/16) | — | — | — | 93.3% (42/45) | — |
| 10:00 | 60.0% (24/40) | 92.9% (13/14) | 92.3% (12/13) | 100.0% (20/20) | — | 50.0% (10/20) | — | 3.6% (1/28) |
| 10:15 | — | — | — | — | — | — | 83.7% (113/135) | — |
| 10:30 | — | 86.4% (38/44) | 81.2% (39/48) | 95.5% (63/66) | 79.2% (38/48) | — | — | — |
| 11:00 | — | 28.6% (4/14) | 76.7% (23/30) | — | — | 56.7% (17/30) | 98.1% (53/54) | — |
| 11:15 | 72.5% (29/40) | — | — | — | — | — | — | — |
| 11:30 | — | 86.4% (38/44) | 70.8% (34/48) | 74.1% (43/58) | 65.1% (41/63) | — | 86.4% (140/162) | — |
| 12:00 | 70.0% (14/20) | 100.0% (14/14) | 53.5% (23/43) | 82.0% (41/50) | 87.1% (27/31) | 80.0% (8/10) | — | 34.4% (22/64) |
| 12:30 | — | 50.0% (7/14) | 60.0% (9/15) | — | 80.0% (12/15) | — | 46.3% (50/108) | — |
| 13:00 | — | — | — | 56.7% (17/30) | — | 60.0% (6/10) | — | — |
| 13:30 | — | 50.0% (7/14) | 56.0% (14/25) | — | 57.1% (8/14) | — | — | — |
| 14:00 | — | — | — | 66.7% (10/15) | — | — | — | — |
| 16:00 | — | — | 53.6% (15/28) | 56.7% (17/30) | — | 30.0% (3/10) | — | — |
| 16:30 | — | 75.0% (21/28) | 100.0% (28/28) | 90.0% (27/30) | 100.0% (16/16) | — | — | 56.2% (18/32) |
| 16:45 | 85.0% (17/20) | — | — | — | — | — | — | — |
| 17:00 | — | — | 93.3% (14/15) | 57.1% (24/42) | 75.0% (12/16) | 30.0% (3/10) | — | 74.1% (83/112) |
| 17:30 | — | 85.7% (24/28) | 75.9% (63/83) | 91.2% (31/34) | 100.0% (16/16) | — | — | 62.5% (20/32) |
| 17:45 | — | — | — | — | — | — | 96.3% (104/108) | — |
| 18:00 | 60.0% (12/20) | — | 87.5% (28/32) | 98.0% (50/51) | 75.0% (12/16) | 0.0% (0/10) | — | 96.9% (31/32) |
| 18:15 | — | — | — | — | — | — | 63.0% (34/54) | — |
| 18:30 | — | 100.0% (30/30) | 84.1% (69/82) | 91.7% (33/36) | 86.7% (13/15) | — | — | 87.5% (28/32) |
| 19:00 | — | — | 84.6% (11/13) | 60.9% (28/46) | 50.0% (8/16) | — | 94.4% (102/108) | — |
| 19:15 | 45.0% (9/20) | — | 100.0% (16/16) | — | — | — | — | — |
| 19:30 | — | 86.7% (26/30) | 74.6% (50/67) | 66.7% (10/15) | 46.7% (7/15) | — | 59.3% (32/54) | 50.0% (16/32) |
| 20:00 | — | — | — | 76.1% (35/46) | — | — | — | — |
| 20:15 | — | — | — | — | — | — | 100.0% (45/45) | — |
| 20:30 | 45.0% (9/20) | 14.3% (2/14) | 0.0% (0/13) | 40.0% (6/15) | — | — | — | — |
| Start time | CF Parsdorf | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club | UN1T |
|---|---|---|---|---|---|---|---|---|
| Select a custom date range. | ||||||||
Day view: click a cell to see session names behind that hour.
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| 09:00 | — | — | — | — | — | 75.0% (3/4) |
| 09:30 | 66.7% (4/6) | 90.9% (20/22) | 75.0% (15/20) | 100.0% (8/8) | — | — |
| 10:15 | — | — | — | — | — | 25.0% (1/4) |
| 11:00 | 83.3% (5/6) | 60.0% (6/10) | 65.0% (13/20) | 100.0% (8/8) | — | — |
| 11:30 | — | — | — | — | — | 0.0% (0/4) |
| 12:45 | — | — | — | — | — | 83.3% (25/30) |
| 14:30 | — | — | — | — | — | 33.3% (10/30) |
| 16:15 | — | — | — | — | — | 53.3% (16/30) |
| 16:30 | — | 71.4% (10/14) | 50.0% (10/20) | — | — | — |
| 18:00 | — | 85.7% (12/14) | 60.0% (12/20) | — | — | — |
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| 09:00 | — | — | — | — | — | 75.0% (3/4) |
| 09:30 | 66.7% (4/6) | 90.9% (20/22) | 75.0% (15/20) | 100.0% (8/8) | — | — |
| 10:15 | — | — | — | — | — | 25.0% (1/4) |
| 11:00 | 83.3% (5/6) | 60.0% (6/10) | 65.0% (13/20) | 100.0% (8/8) | — | — |
| 11:30 | — | — | — | — | — | 0.0% (0/4) |
| 12:45 | — | — | — | — | — | 83.3% (25/30) |
| 14:30 | — | — | — | — | — | 33.3% (10/30) |
| 16:15 | — | — | — | — | — | 53.3% (16/30) |
| 16:30 | — | 71.4% (10/14) | 50.0% (10/20) | — | — | — |
| 18:00 | — | 85.7% (12/14) | 60.0% (12/20) | — | — | — |
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| 06:15 | — | — | — | — | — | 26.7% (16/60) |
| 06:30 | 41.7% (5/12) | 55.0% (11/20) | 13.3% (4/30) | 12.5% (2/16) | — | — |
| 07:30 | — | — | 30.0% (6/20) | — | — | 26.5% (9/34) |
| 08:00 | — | 15.0% (3/20) | — | — | — | — |
| 08:30 | — | 32.4% (12/37) | — | 37.5% (3/8) | — | 75.0% (3/4) |
| 08:45 | — | — | — | — | — | 16.7% (10/60) |
| 09:00 | 100.0% (6/6) | — | 15.2% (5/33) | 6.2% (1/16) | — | 58.3% (7/12) |
| 09:30 | 66.7% (12/18) | 73.6% (78/106) | 62.3% (33/53) | 87.5% (21/24) | — | — |
| 09:45 | — | — | — | — | — | 0.0% (0/4) |
| 10:00 | — | — | — | — | — | 13.3% (8/60) |
| 10:15 | — | — | — | — | — | 33.3% (4/12) |
| 10:30 | 83.3% (5/6) | 48.6% (18/37) | 42.4% (14/33) | 100.0% (8/8) | 0.0% (0/1) | — |
| 11:00 | 61.1% (11/18) | 66.0% (62/94) | 49.1% (26/53) | 83.3% (20/24) | — | 50.0% (2/4) |
| 11:15 | — | — | — | — | — | 15.0% (9/60) |
| 11:30 | — | — | — | — | — | 33.3% (4/12) |
| 12:00 | 25.0% (3/12) | — | 21.2% (7/33) | 16.7% (4/24) | 0.0% (0/1) | 50.0% (15/30) |
| 12:30 | — | 8.5% (4/47) | — | — | — | 25.0% (2/8) |
| 12:45 | — | — | — | — | — | 58.9% (53/90) |
| 13:30 | — | — | 15.2% (5/33) | 6.2% (1/16) | 0.0% (0/1) | 23.3% (7/30) |
| 13:45 | — | — | — | — | — | 8.3% (5/60) |
| 14:00 | — | 0.0% (0/20) | — | — | — | — |
| 14:30 | — | — | — | — | — | 41.1% (37/90) |
| 15:00 | — | — | 10.0% (2/20) | 6.2% (1/16) | — | 16.7% (15/90) |
| 15:30 | — | 15.0% (3/20) | — | — | — | — |
| 16:00 | — | — | — | — | 0.0% (0/1) | — |
| 16:15 | — | — | — | — | — | 32.7% (49/150) |
| 16:30 | — | 29.4% (20/68) | 48.8% (21/43) | 25.0% (2/8) | — | 26.7% (8/30) |
| 17:00 | 41.7% (5/12) | — | — | 50.0% (4/8) | — | — |
| 17:30 | — | — | — | — | 100.0% (1/1) | — |
| 17:45 | — | — | — | — | — | 75.0% (6/8) |
| 18:00 | — | 55.9% (38/68) | 71.7% (33/46) | 88.9% (8/9) | — | — |
| 18:15 | — | — | — | — | — | 50.0% (2/4) |
| 18:30 | 25.0% (3/12) | — | — | 100.0% (8/8) | — | — |
| 19:00 | — | — | — | — | — | 0.0% (0/8) |
| 19:30 | — | 7.3% (3/41) | 15.4% (4/26) | 12.5% (1/8) | — | 0.0% (0/4) |
| 20:00 | 33.3% (2/6) | — | — | — | — | 46.7% (14/30) |
| 20:15 | — | — | — | — | — | 100.0% (4/4) |
| Start time | CFM East | CFM Main | CFM South | CFM West | Dein CF | Pace Club |
|---|---|---|---|---|---|---|
| Select a custom date range. | ||||||
| Provider | Rows | Known booked / total | Rows with issue | booked>total | available>total | booked+available!=total | negative | Parser semantics |
|---|---|---|---|---|---|
| crossfit_munich | 1926 | 1887 / 1887 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| crossfit_parsdorf | 124 | 124 / 124 | 3 | 3 | 0 | 3 | 0 | Octiv API fields are parsed as booked/total from bookings_count/limit. |
| dein_crossfit | 106 | 106 / 106 | 0 | 0 | 0 | 0 | 0 | Website text 'X/Y spots available' is parsed as available/total; report uses booked=total-available. |
| pace_club | 441 | 441 / 441 | 0 | 0 | 0 | 0 | 0 | Pace API is parsed as booked/total from validated_booking_count/effectif. |
| un1t | 152 | 145 / 145 | 0 | 0 | 0 | 0 | 0 | Mindbody widget text 'X von Y verfügbar' is parsed as available/total; report uses booked=total-available. |